IDES
Plastics   Generics   Properties   Manufacturers   Articles   Webinars
Login to Prospector
Don't have an IDES account?
Create an account now
  Home > Generics > ABS Home
Acrylonitrile Butadiene Styrene (ABS) Processing Information
Free Access to 80,000 Datasheets
English
Properties
ABS
ABS+Nylon
ABS+PBT
ABS+PC
Density (g/cm³)1.03 to 1.111.04 to 1.101.06 to 1.321.10 to 1.21
Mold Shrinkage, Flow (in/in)0.0042 to 0.00670.00030 to 0.00910.0054 to 0.0130.0049 to 0.0065
Melt Mass Flow Rate (g/10 min)0.20 to 352.5 to 367.0 to 800.20 to 30
Drying Temperature (°F)165 to 191158 to 190182 to 233172 to 233
Drying Time (hr)2.0 to 4.63.0 to 4.02.9 to 4.13.0 to 5.1
Suggested Max Moisture (%)0.010 to 0.150.050 to 0.250.0200.020 to 0.043
Suggested Max Regrind (%)5 to 215 to 20--5 to 30
Injection Pressure (psi)10400 to 173007250 to 905010200 to 152009820 to 15000
Rear Temperature (°F)338 to 478463 to 500392 to 491419 to 518
Middle Temperature (°F)372 to 466463 to 514430 to 491442 to 536
Front Temperature (°F)388 to 466464 to 509446 to 491461 to 540
Nozzle Temperature (°F)412 to 474490 to 491446 to 509462 to 550
Processing (Melt) Temp (°F)411 to 503446 to 509446 to 491478 to 551
Mold Temperature (°F)121 to 168125 to 176139 to 159138 to 190

SI
Properties
ABS
ABS+Nylon
ABS+PBT
ABS+PC
Density (g/cm³)1.03 to 1.111.04 to 1.101.06 to 1.321.10 to 1.21
Mold Shrinkage, Flow (cm/cm)0.0042 to 0.00670.00030 to 0.00910.0054 to 0.0130.0049 to 0.0065
Melt Mass Flow Rate (g/10 min)0.20 to 352.5 to 367.0 to 800.20 to 30
Drying Temperature (°C)74.0 to 88.370.0 to 88.083.5 to 11277.8 to 112
Drying Time (hr)2.0 to 4.63.0 to 4.02.9 to 4.13.0 to 5.1
Suggested Max Moisture (%)0.010 to 0.150.050 to 0.250.0200.020 to 0.043
Suggested Max Regrind (%)5 to 215 to 20--5 to 30
Injection Pressure (MPa)71.6 to 11950.0 to 62.470.0 to 10567.7 to 104
Rear Temperature (°C)170 to 248240 to 260200 to 255215 to 270
Middle Temperature (°C)189 to 241240 to 268221 to 255228 to 280
Front Temperature (°C)198 to 241240 to 265230 to 255238 to 282
Nozzle Temperature (°C)211 to 245254 to 255230 to 265239 to 288
Processing (Melt) Temp (°C)211 to 261230 to 265230 to 255248 to 288
Mold Temperature (°C)49.2 to 75.451.4 to 80.059.4 to 70.658.9 to 87.8
Services - Advertise With Us - About IDES - Contact Us ©1986- IDES