IDES
Plastics   Generics   Properties   Manufacturers   Articles   Webinars
Login to Prospector
Don't have an IDES account?
Create an account now
  Home > Generics > ABS Home
 Acrylonitrile Butadiene Styrene (ABS) Processing Information
Share This Page Share This Page  •  Free Access to 80,000 Datasheets
English
Properties
ABS
ABS+Nylon
ABS+PBT
ABS+PC
Density (g/cm³)1.03 to 1.111.04 to 1.091.07 to 1.371.10 to 1.21
Mold Shrinkage, Flow (in/in)0.00050 to 0.0180.00030 to 0.0220.0054 to 0.0130.0 to 0.016
Melt Mass Flow Rate (g/10 min)0.20 to 262.5 to 367.0 to 800.20 to 30
Drying Temperature (°F)174 to 195158 to 205185 to 232172 to 233
Drying Time (hr)2.0 to 3.63.0 to 4.53.5 to 4.03.0 to 4.2
Suggested Max Moisture (%)0.010 to 0.150.050 to 0.35--0.020 to 0.043
Suggested Max Regrind (%)5 to 205 to 20--5 to 30
Injection Pressure (psi)60.0 to 173007250 to 900010200 to 152001150 to 15500
Rear Temperature (°F)338 to 478383 to 500409 to 491433 to 518
Middle Temperature (°F)398 to 466453 to 514445 to 483442 to 536
Front Temperature (°F)381 to 493464 to 509464 to 474452 to 540
Nozzle Temperature (°F)373 to 505454 to 491446 to 465498 to 550
Processing (Melt) Temp (°F)434 to 475446 to 509446 to 491478 to 551
Mold Temperature (°F)121 to 168139 to 176139 to 159138 to 190

SI
Properties
ABS
ABS+Nylon
ABS+PBT
ABS+PC
Density (g/cm³)1.03 to 1.111.04 to 1.091.07 to 1.371.10 to 1.21
Mold Shrinkage, Flow (cm/cm)0.00050 to 0.0180.00030 to 0.0220.0054 to 0.0130.0 to 0.016
Melt Mass Flow Rate (g/10 min)0.20 to 262.5 to 367.0 to 800.20 to 30
Drying Temperature (°C)78.8 to 90.670.0 to 95.985.0 to 11177.8 to 112
Drying Time (hr)2.0 to 3.63.0 to 4.53.5 to 4.03.0 to 4.2
Suggested Max Moisture (%)0.010 to 0.150.050 to 0.35--0.020 to 0.043
Suggested Max Regrind (%)5 to 205 to 20--5 to 30
Injection Pressure (MPa)0.414 to 11950.0 to 62.170.0 to 1057.93 to 107
Rear Temperature (°C)170 to 248195 to 260210 to 255223 to 270
Middle Temperature (°C)203 to 241234 to 268230 to 251228 to 280
Front Temperature (°C)194 to 256240 to 265240 to 246233 to 282
Nozzle Temperature (°C)190 to 263235 to 255230 to 241259 to 288
Processing (Melt) Temp (°C)224 to 246230 to 265230 to 255248 to 288
Mold Temperature (°C)49.2 to 75.459.3 to 80.059.4 to 70.658.9 to 87.8
Share This Page - Services - Advertise With Us - About IDES - Contact Us NA: 800-788-4668, 307-742-9227  |  EU: 0033 (0) 471 759 577 Chat ©1986- IDES