IDES
Home  Plastics  Generics  Manufacturers  Distributors  Store
Tips
Login to Prospector
Don't have an IDES account?
Create an account now
  Home > Generics > ABS Home
 Acrylonitrile Butadiene Styrene (ABS) Processing Information
English
Properties
ABS
ABS+Nylon
ABS+PBT
ABS+PC
ABS+PVC
Specific Gravity1.04 to 1.111.05 to 1.071.07 to 1.381.10 to 1.211.17 to 1.34
Mold Shrinkage, Flow (in/in)0.000055 to 0.0140.00030 to 0.0220.0054 to 0.0130.0 to 0.0160.0055 to 0.0060
Melt Mass Flow Rate (g/10 min)0.20 to 302.5 to 367.0 to 510.20 to 302.0 to 150
Drying Temperature (°F)174 to 190158 to 186185 to 221173 to 232160
Drying Time (hr)2.0 to 3.63.0 to 4.03.0 to 4.03.0 to 4.11.0
Suggested Max Moisture (%)0.0100 to 0.150.050 to 0.35--0.020 to 0.043--
Suggested Max Regrind (%)5 to 205 to 20--5 to 2525
Injection Pressure (psi)11700 to 154007250 to 900012200 to 152001150 to 152001250
Rear Temperature (°F)338 to 478462 to 500392 to 491419 to 518363
Middle Temperature (°F)398 to 466463 to 514445 to 483443 to 526373
Front Temperature (°F)379 to 491464 to 509460 to 491461 to 539378
Nozzle Temperature (°F)371 to 501490 to 491446 to 509479 to 552375
Processing (Melt) Temp (°F)434 to 475477 to 509459 to 483478 to 551410
Mold Temperature (°F)121 to 168138 to 176105 to 185138 to 17890.0

SI
Properties
ABS
ABS+Nylon
ABS+PBT
ABS+PC
ABS+PVC
Specific Gravity (g/cm³)1.03 to 1.111.04 to 1.071.07 to 1.381.10 to 1.211.17 to 1.34
Mold Shrinkage, Flow (cm/cm)0.000055 to 0.0140.00030 to 0.0220.0054 to 0.0130.0 to 0.0160.0055 to 0.0060
Melt Mass Flow Rate (g/10 min)0.20 to 302.5 to 367.0 to 510.20 to 302.0 to 150
Drying Temperature (°C)79.0 to 88.070.0 to 85.885.0 to 10578.5 to 11171.1
Drying Time (hr)2.0 to 3.63.0 to 4.03.0 to 4.03.0 to 4.11.0
Suggested Max Moisture (%)0.0100 to 0.150.050 to 0.35--0.020 to 0.043--
Suggested Max Regrind (%)5 to 205 to 20--5 to 2525
Injection Pressure (MPa)80.9 to 10650.0 to 62.184.4 to 1057.93 to 1058.62
Rear Temperature (°C)170 to 248239 to 260200 to 255215 to 270184
Middle Temperature (°C)203 to 241240 to 268230 to 251228 to 275189
Front Temperature (°C)193 to 255240 to 265238 to 255239 to 282192
Nozzle Temperature (°C)188 to 260254 to 255230 to 265248 to 289191
Processing (Melt) Temp (°C)224 to 246247 to 265237 to 250248 to 288210
Mold Temperature (°C)49.2 to 75.459.1 to 80.040.6 to 85.058.9 to 81.132.2

Send This Page - Sitemap - Advertising - Services - Store - Link to Our Site - About IDES - Contact IDES: 800-788-4668 | 307-742-9227 Chat ©1986- IDES