| Product | Availability | Product Description |
|---|---|---|
| Anjaflam® 050/85E-FR | Europe | |
| Anjaflam® 050/85S-FR | Europe | |
| Anjaflam® 051/85S-FR | Europe | |
| Anjaflam® 055-FR/UV/GK8 | Europe | Temporary |
| Anjaflam® R050/65S-FR | Europe | Temporary |
|
Apply for Access to 85,000 Data Sheets • Share this page ![]() |
| Product | Availability | Product Description |
|---|---|---|
| Anjaflam® 050/85E-FR | Europe | |
| Anjaflam® 050/85S-FR | Europe | |
| Anjaflam® 051/85S-FR | Europe | |
| Anjaflam® 055-FR/UV/GK8 | Europe | Temporary |
| Anjaflam® R050/65S-FR | Europe | Temporary |
| ©1986- IDES |