| Product | Generics |
|---|---|
| GEHR Stock Shapes POM-10PE | Acetal (POM) Homopolymer |
| GEHR Stock Shapes POM-C | Acetal (POM) Copolymer |
| GEHR Stock Shapes POM-ELS | Acetal (POM) Homopolymer |
| GEHR Stock Shapes POM-ESD | Acetal (POM) Homopolymer |
|
Apply for Access to 85,000 Data Sheets • Share this page ![]() |
| Product | Generics |
|---|---|
| GEHR Stock Shapes POM-10PE | Acetal (POM) Homopolymer |
| GEHR Stock Shapes POM-C | Acetal (POM) Copolymer |
| GEHR Stock Shapes POM-ELS | Acetal (POM) Homopolymer |
| GEHR Stock Shapes POM-ESD | Acetal (POM) Homopolymer |
| ©1986- IDES |