1 2
| Product | Availability | Product Description |
|---|---|---|
| ALTECH® PA66 A 100/276 | Asia Pacific; Europe; North America | |
| ALTECH® PA66 A 1000/109 | Asia Pacific; Europe; North America | |
| ALTECH® PA66 A 1000/310 IM | Asia Pacific; Europe; North America | |
| ALTECH® PA66 A 1000/510 IM | Asia Pacific; Europe; North America | |
| ALTECH® PA66 A 1000/512 IM | Asia Pacific; Europe; North America | |
| ALTECH® PA66 A 2015/109 GF15 | Asia Pacific; Europe; North America | |
| ALTECH® PA66 A 2015/310 GF15 IM | Asia Pacific; Europe; North America | |
| ALTECH® PA66 A 2015/510 GF15 IM | Asia Pacific; Europe; North America | |
| ALTECH® PA66 A 2015/710 GF15 IM | Asia Pacific; Europe; North America | |
| ALTECH® PA66 A 2020/100 GF20 | Asia Pacific; Europe; North America | |
| ALTECH® PA66 A 2020/109 GF20 | Asia Pacific; Europe; North America | |
| ALTECH® PA66 A 2025/109 GF20 | Asia Pacific; Europe; North America | |
| ALTECH® PA66 A 2025/567 GF25 | Asia Pacific; Europe; North America | |
| ALTECH® PA66 A 2025/568 GF25 | Asia Pacific; Europe; North America | |
| ALTECH® PA66 A 2025/576 GF25 | Asia Pacific; Europe; North America | |
| ALTECH® PA66 A 2030/100 GF30 | Asia Pacific; Europe; North America | |
| ALTECH® PA66 A 2030/106 GF30 | Asia Pacific; Europe; North America | |
| ALTECH® PA66 A 2030/109 GF30 | Asia Pacific; Europe; North America | |
| ALTECH® PA66 A 2030/310 GF30 IM | Asia Pacific; Europe; North America | Filler / Additive system: 30 % glass fiber Proc... |
| ALTECH® PA66 A 2030/500 GF30 | Asia Pacific; Europe; North America | |
| ALTECH® PA66 A 2030/507 GF30 | Asia Pacific; Europe; North America | |
| ALTECH® PA66 A 2030/516 GF30 IM | Asia Pacific; Europe; North America | |
| ALTECH® PA66 A 2030/588 GF30 | Asia Pacific; Europe; North America | |
| ALTECH® PA66 A 2035/109 GF35 | Asia Pacific; Europe; North America | |
| ALTECH® PA66 A 2035/310 | Asia Pacific; Europe; North America | |
| ALTECH® PA66 A 2035/506 GF35 | Asia Pacific; Europe; North America | |
| ALTECH® PA66 A 2035/507 GF35 EF | Asia Pacific; Europe; North America | |
| ALTECH® PA66 A 2035/508 GF35 | Asia Pacific; Europe; North America | |
| ALTECH® PA66 A 2035/700 GF35 | Asia Pacific; Europe; North America | |
| ALTECH® PA66 A 2040/100 GF40 | Asia Pacific; Europe; North America | |
| ALTECH® PA66 A 2040/310 GF40 IM | Asia Pacific; Europe; North America | |
| ALTECH® PA66 A 2045/220 GF45 UV | Asia Pacific; Europe; North America | |
| ALTECH® PA66 A 2050/100 GF50 | Asia Pacific; Europe; North America | |
| ALTECH® PA66 A 2050/106 GF50 | Asia Pacific; Europe; North America | |
| ALTECH® PA66 A 2050/576 GF50 | Asia Pacific; Europe; North America | |
| ALTECH® PA66 A 2060/105 GF60 | Asia Pacific; Europe; North America | |
| ALTECH® PA66 A 3015/100 GB15 | Asia Pacific; Europe; North America | |
| ALTECH® PA66 A 3020/100 GB20 | Asia Pacific; Europe; North America | |
| ALTECH® PA66 A 3025/100 GB25 | Asia Pacific; Europe; North America | |
| ALTECH® PA66 A 3030/109 GB30 | Asia Pacific; Europe; North America | |
| ALTECH® PA66 A 3040/100 GB40 | Asia Pacific; Europe; North America | |
| ALTECH® PA66 A 4030/100 MR30 | Asia Pacific; Europe; North America | |
| ALTECH® PA66 A 4040/100 MR40 | Asia Pacific; Europe; North America | |
| ALTECH® PA66 B 1000/109 | Asia Pacific; Europe; North America | |
| ALTECH® PA66 B 1000/209 | Asia Pacific; Europe; North America | |
| ALTECH® PA66 B 1000/500 | Asia Pacific; Europe; North America | |
| ALTECH® PA66 B 2015/506 GF15 | Asia Pacific; Europe; North America | |
| ALTECH® PA66 B 2025/106 GF25 | Asia Pacific; Europe; North America | |
| ALTECH® PA66 B 2030/109 GF30 | Asia Pacific; Europe; North America | |
| ALTECH® PA66 B 2030/209 GF30 | Asia Pacific; Europe; North America |
