1 2
| Product | Availability | Product Description |
|---|---|---|
| EVAL® C109A | North America | |
| EVAL® C109B | North America | |
| EVAL® E105 | North America | |
| EVAL® E105A | North America | |
| EVAL® E105B | North America | |
| EVAL® E151 | North America | |
| EVAL® E151A | North America | |
| EVAL® E151B | North America | |
| EVAL® E171A | North America | |
| EVAL® E171B | North America | |
| EVAL® EF-E | North America | |
| EVAL® EF-F | North America | |
| EVAL® EF-XL | North America | |
| EVAL® F100 | North America | |
| EVAL® F100A | North America | |
| EVAL® F100B | North America | |
| EVAL® F101 | North America | |
| EVAL® F101A | North America | |
| EVAL® F101B | North America | |
| EVAL® F104A | North America | |
| EVAL® F104B | North America | |
| EVAL® F171A | North America | |
| EVAL® F171B | North America | |
| EVAL® FP101A | North America | |
| EVAL® FP101B | North America | |
| EVAL® G110 | North America | |
| EVAL® G156 | North America | |
| EVAL® G156A | North America | |
| EVAL® G156B | North America | |
| EVAL® G176A | North America | |
| EVAL® G176B | North America | |
| EVAL® GF-20 | North America | Processing anomalies such as fish-eyes and buildup... |
| EVAL® GF-30 | North America | The scraps generated during the processing of muli... |
| EVAL® H101 | North America | |
| EVAL® H101A | North America | |
| EVAL® H101B | North America | |
| EVAL® H103A | North America | |
| EVAL® H171A | North America | |
| EVAL® H171B | North America | |
| EVAL® J102A | North America | |
| EVAL® J102B | North America | |
| EVAL® K102 | North America | |
| EVAL® L101 | North America | |
| EVAL® L101A | North America | EVAL® L101A resin is the highest gas barrier EVOH ... |
| EVAL® L101B | North America | |
| EVAL® L104A | North America | |
| EVAL® L104B | North America | |
| EVAL® L171A | North America | |
| EVAL® L171B | North America | |
| EVAL® LT171B | North America |
