1 2
| Product | Generics | Availability | Features | Uses |
|---|---|---|---|---|
| Edgetek™ PS-30CF/000 HF UV BLACK | PBT | Africa & Middle East; Asia Pacific; Europe; North ... | Electrically Conductive; Good Chemical Resistance;... | Appliance Components; Appliances; Automotive Appli... |
| Edgetek™ QT020GFS/000 FR NATURAL - "OBSOLETE" | SPS | Africa & Middle East; Asia Pacific; Europe; North ... | ||
| Edgetek™ QT-20MN/000 natural HI | SPS | Africa & Middle East; Asia Pacific; Europe; North ... | ||
| Edgetek™ QT-30GF/000 Natural | SPS | Africa & Middle East; Asia Pacific; Europe; North ... | ||
| Edgetek™ RA-10GF-10CF/000 HI | PPSU | Africa & Middle East; Asia Pacific; Europe; North ... | ||
| Edgetek™ SF2-40CF/000 NATURAL | PPS | Africa & Middle East; Asia Pacific; Europe; North ... | Good Chemical Resistance; High Heat Resistance; Hi... | Aerospace Applications; Aircraft Applications; Aut... |
| Edgetek™ SF-40CF/000 | PPS | Africa & Middle East; Asia Pacific; Europe; North ... | General Purpose; High Heat Resistance | Automotive Applications; Consumer Applications; Ge... |
| Edgetek™ TR2-30GF/000 NATURAL | Copolyester | Africa & Middle East; Asia Pacific; Europe; North ... | BPA Free; Crazing Resistant; Filled; Good Chemical... | Appliance Components; Consumer Applications; Food ... |
| Edgetek™ Unknown | PP, Unspecified | Africa & Middle East; Asia Pacific; Europe; North ... | ||
| Edgetek™ UR2-40CF/000 BLACK | PUR, Unspecified | Africa & Middle East; Asia Pacific; Europe; North ... | Balanced Stiffness/Toughness; Electrically Conductive | Consumer Applications; Industrial Applications; Me... |
| Edgetek™ X AS-40CF/000 Natural SE | ABS | Africa & Middle East; Asia Pacific; Europe; North ... | Platable | |
| Edgetek™ X PS-154200101 WHITE | PBT | North America; South America | Good Chemical Resistance; High Heat Resistance; Im... | Appliance Components; Appliances; Automotive Appli... |
| Edgetek™ X TR2-10GF/000 NATURAL | Copolyester | Africa & Middle East; Asia Pacific; Europe; North ... | BPA Free; Crazing Resistant; Filled; Good Chemical... | Appliance Components; Consumer Applications; Food ... |
| Edgetek™ X TR2-10TA/000 NATURAL | Copolyester | Africa & Middle East; Asia Pacific; Europe; North ... | BPA Free; Crazing Resistant; Filled; Good Chemical... | Appliance Components; Consumer Applications; Food ... |
| Edgetek™ X TR2-20GF/000 NATURAL | Copolyester | Africa & Middle East; Asia Pacific; Europe; North ... | BPA Free; Crazing Resistant; Filled; Good Chemical... | Appliance Components; Consumer Applications; Food ... |
| Edgetek™ X TR2-20TA/000 NATURAL | Copolyester | Africa & Middle East; Asia Pacific; Europe; North ... | BPA Free; Crazing Resistant; Filled; Good Chemical... | Appliance Components; Consumer Applications; Food ... |
| Edgetek™ X TR2-30TA/000 NATURAL | Copolyester | Africa & Middle East; Asia Pacific; Europe; North ... | BPA Free; Crazing Resistant; Filled; Good Chemical... | Appliance Components; Consumer Applications; Food ... |
| Edgetek™ XP9242701 | PPS | Asia Pacific |
