| Product | Generics | Availability | Features | Uses |
|---|---|---|---|---|
| Resinoid 1310 | Phenolic | North America | Good Impact Resistance; Good Thermal Stability | Automotive Exterior Parts; Electrical Parts |
| Resinoid 1312 | Phenolic | North America | Good Creep Resistance; Good Thermal Stability | Automotive Exterior Parts; Electrical Parts |
| Resinoid 1320 | Phenolic | North America | Good Dimensional Stability; Good Impact Resistance... | Automotive Exterior Parts; Electrical Parts |
| Resinoid 1321 | Phenolic | North America | Good Dimensional Stability; Good Impact Resistance... | Automotive Exterior Parts; Electrical Parts |
| Resinoid 1322 | Phenolic | North America | Good Dimensional Stability; Good Impact Resistance... | Automotive Exterior Parts; Electrical Parts |
| Resinoid 1323 | Phenolic | North America | Good Dimensional Stability; Good Impact Resistance... | Automotive Exterior Parts; Electrical Parts |
| Resinoid 1324 | Phenolic | North America | Good Dimensional Stability; Good Impact Resistance... | Automotive Exterior Parts; Electrical Parts |
| Resinoid 1328 | Phenolic | North America | Good Dimensional Stability; Good Electrical Proper... | Wheels |
| Resinoid 1340 | Phenolic | North America | Good Dimensional Stability; Good Impact Resistance... | Automotive Exterior Parts; Electrical Parts |
| Resinoid 1345 | Phenolic | North America | High Heat Resistance; High Strength | Electrical Parts |
| Resinoid 1360 | Phenolic | North America | Good Creep Resistance; Good Impact Resistance; Goo... | Electrical Parts |
| Resinoid 1360HR | Phenolic | North America | Good Electrical Properties; High Heat Resistance; ... | |
| Resinoid 1365 | Phenolic | North America | Good Impact Resistance; Good Thermal Stability; Hi... | Electrical Parts |
| Resinoid 1370 | Phenolic | North America | Good Thermal Stability | Electrical Parts; Housings |
| Resinoid 1371 | Phenolic | North America | Good Electrical Properties; High Heat Resistance; ... | |
| Resinoid 1382 | Phenolic | North America | ||
| Resinoid 1505 | Phenolic | North America | Good Electrical Properties; Low Shrinkage | |
| Resinoid 1528 | Phenolic | North America | Automotive Applications | |
| Resinoid 1550 | Phenolic | North America | ||
| Resinoid 2002-2 | Phenolic | North America | Good Dimensional Stability; Good Impact Resistance | Automotive Applications; Electrical Parts |
| Resinoid 2002-4 | Phenolic | North America | Good Dimensional Stability; Good Impact Resistance | Automotive Applications; Electrical Parts |
| Resinoid 2002-4A | Phenolic | North America | High Impact Resistance; High Strength | Gears |
| Resinoid 2002-4P | Phenolic | North America | Automotive Applications; Electrical Parts | |
| Resinoid 2002-C5 | Phenolic | North America | Good Dimensional Stability; Good Thermal Stability | Automotive Applications; Electrical Parts |
| Resinoid 2005 | Phenolic | North America | Good Dimensional Stability; Good Electrical Properties | |
| Resinoid 2010 | Phenolic | North America | Good Dimensional Stability; Good Thermal Stability | Automotive Applications; Electrical Parts |
| Resinoid 2016 | Phenolic | North America | Automotive Applications; Electrical Parts | |
| Resinoid 2016P | Phenolic | North America | Good Impact Resistance | Automotive Applications; Electrical Parts |
| Resinoid 2017 | Phenolic | North America | Good Impact Resistance | Automotive Applications; Electrical Parts |
| Resinoid 2018 | Phenolic | North America | Automotive Applications; Electrical Parts | |
| Resinoid 2020 | Phenolic | North America | Automotive Applications; Electrical Parts | |
| Resinoid 2089 | Phenolic | North America | Good Wear Resistance; Low Shrinkage | |
| Resinoid 2215 | Phenolic | North America | Good Impact Resistance | |
| Resinoid 2277 | Phenolic | North America | Good Impact Resistance; High Strength | |
| Resinoid 7003S | Phenolic | North America | Good Dimensional Stability; Good Impact Resistance | |
| Resinoid 7005 | Phenolic | North America | Good Dimensional Stability | Electrical Parts |
| Resinoid 7051 | Phenolic | North America | Good Dimensional Stability; Good Flexibility | |
| Resinoid 7051SS | Phenolic | North America | Good Dimensional Stability; Good Flexibility | |
| Resinoid 7201 | Phenolic | North America | Good Impact Resistance |
