1 2
| Product | Generics | Availability | Features | Uses |
|---|---|---|---|---|
| EVICOM™ EX2/235 | PVC, Flexible | Europe | Good Flexibility; Low Toxicity; Medium Gloss | |
| EVICOM™ EX4/325 | PVC, Flexible | Europe | Good Flexibility; High Gloss; Low Toxicity | Hose; Tubing |
| EVICOM™ EX4/636 | PVC, Flexible | Europe | Good Flexibility; High Gloss; Low Toxicity | Tubing |
| EVICOM™ EX5/691 | PVC, Flexible | Europe | Good Flexibility; High Gloss; Low Toxicity | Hose; Tubing |
| EVICOM™ EX5/745 | PVC, Flexible | Europe | Good Flexibility; Low Toxicity; Medium Gloss | Hose; Tubing |
| EVICOM™ EX6/308 | PVC, Flexible | Europe | Good Flexibility; High Gloss; Low Toxicity | Hose; Tubing |
| EVICOM™ EX6/855 | PVC, Flexible | Europe | Good Flexibility; Low Toxicity; Medium Gloss | Hose; Tubing |
| EVICOM™ EX7/984 | PVC, Flexible | Europe | Good Flexibility; Low Temperature Flexibility; Low... | General Purpose |
| EVICOM™ EX9/297 | PVC, Flexible | Europe | General Purpose; Good Flexibility; High Gloss; Low Toxicity | General Purpose |
| EVICOM™ GA1/081 | PVC, Flexible | Europe | Good Flexibility; Low (to None) Lead Content | |
| EVICOM™ GA3/842 | PVC, Flexible | Europe | Good Flexibility; Low (to None) Lead Content | Cable Jacketing; General Purpose |
| EVICOM™ GA4/014 | PVC, Flexible | Europe | Good Flexibility; Medium Gloss | Electrical Parts; General Purpose |
| EVICOM™ GA4/100 | PVC, Flexible | Europe | Good Flexibility; Low (to None) Lead Content | Cable Jacketing; Profiles |
| EVICOM™ GA4/130 | PVC, Flexible | Europe | General Purpose; Good Flexibility | |
| EVICOM™ GA4/155 | PVC, Flexible | Europe | General Purpose; Good Flexibility | Electrical/Electronic Applications; Plugs |
| EVICOM™ GA4/526 | PVC, Flexible | Europe | ||
| EVICOM™ GA6/266 | PVC, Flexible | Europe | Good Flexibility; Low (to None) Lead Content | Profiles; Tubing |
| EVICOM™ GA7/738 | PVC, Flexible | Europe | Good Flexibility; Low (to None) Lead Content | Profiles; Tubing |
| EVICOM™ GA8/057 | PVC, Flexible | Europe | Good Flexibility; Good Surface Finish; Low (to Non... | |
| EVICOM™ GD1/305 | PVC, Flexible | Europe | Good Flexibility | |
| EVICOM™ GD1/538 | PVC, Flexible | Europe | Good Flexibility; High Gloss | |
| EVICOM™ GD1/774 | PVC, Flexible | Europe | Good Flexibility; High Gloss | |
| EVICOM™ GD1/881 | PVC, Flexible | Europe | Good Flexibility; High Gloss | |
| EVICOM™ GD2/815 | PVC, Flexible | Europe | Good Flexibility; Low (to None) Lead Content | Cable Jacketing; Flexible Cord Insulation |
| EVICOM™ GD3/349 | PVC, Flexible | Europe | Good Flexibility | Cable Jacketing; Wire & Cable Applications |
| EVICOM™ GH1/119 | PVC, Flexible | Europe | Good Flexibility; Good Surface Finish; High Heat R... | Wire & Cable Applications; Wire Jacketing |
| EVICOM™ GH1/219 | PVC, Flexible | Europe | Good Flexibility; Medium Gloss | Wire & Cable Applications; Wire Jacketing |
| EVICOM™ GH3/803 | PVC, Flexible | Europe | Good Flexibility | Cable Jacketing |
| EVICOM™ GI3/885 | PVC, Flexible | Europe | Good Flexibility; High Gloss | |
| EVICOM™ GI5/215 | PVC, Flexible | Europe | Good Flexibility; High Gloss | |
| EVICOM™ GL4/443 | PVC, Flexible | Europe | Good Flexibility; Low (to None) Lead Content; Medium Gloss | Cable Jacketing; Low Temperature Applications |
| EVICOM™ GRS 5015 AD1 | PVC, Flexible | Europe | Fatigue Resistant | |
| EVICOM™ GRS 5206 | PVC, Rigid | Europe | General Purpose | Blow Molding Applications; General Purpose; Indust... |
| EVICOM™ GX6/483 | PVC, Flexible | Europe | Good Flexibility | Hose; Profiles; Tubing |
| EVICOM™ GY6/143 | PVC, Flexible | Europe | Good Flexibility | Profiles |
| EVICOM™ GY6/393 | PVC, Flexible | Europe | Good Flexibility | Profiles |
| EVICOM™ PT 80/5 | PVC, Flexible | Europe | Good Flexibility | Cable Jacketing; Electrical/Electronic Application... |
| EVICOM™ RC7/025 | PVC, Rigid | Europe | Food Contact Acceptable; Good Impact Resistance | |
| EVICOM™ RC7/539 | PVC, Flexible | Europe | Food Contact Acceptable; Good Stability; Impact Modified | Blow Molding Applications; Bottles |
| EVICOM™ RC7/748 | PVC, Rigid | Europe | Food Contact Acceptable; Good Stability; Impact Modified | Blow Molding Applications; Bottles |
