| Product | Generics | Availability | Features | Uses |
|---|---|---|---|---|
| Dryflex® 3004-111 | SEBS | Europe | Automotive Interior Parts | |
| Dryflex® 3005-101 | SEBS | Europe | Seals | |
| Dryflex® 3006-101 | SEBS | Europe | Automotive Interior Parts | |
| Dryflex® 300721 | SBS | Europe | Good UV Resistance; Good Weather Resistance | |
| Dryflex® 3021-001 | SEBS | Europe | Sanitary Products; Seals | |
| Dryflex® 302570 | SBS | Europe | Good UV Resistance; Good Weather Resistance | |
| Dryflex® 3031-102 | SEBS | Europe | Soft | Automotive Interior Parts; Overmolding |
| Dryflex® 3037-111 | SEBS | Europe | Automotive Interior Parts | |
| Dryflex® 3038-111 | SEBS | Europe | Automotive Interior Parts | |
| Dryflex® 3039-201 | SEBS | Europe | Sanitary Products; Seals | |
| Dryflex® 400401S | SBS | Europe | Good Chemical Resistance; Good Weather Resistance;... | |
| Dryflex® 400501S | SBS | Europe | Bondability; Good Chemical Resistance; Good Weathe... | |
| Dryflex® 400601S | SBS | Europe | Bondability; Good Chemical Resistance; Good Weathe... | |
| Dryflex® 400700 | SBS | Europe | Good Chemical Resistance; Good Weather Resistance;... | |
| Dryflex® 400701S | SBS | Europe | Bondability; Good Chemical Resistance; Good Weathe... | |
| Dryflex® 400800 | SBS | Europe | ||
| Dryflex® 400801S | SBS | Europe | Bondability; Good Chemical Resistance; Good Weathe... | |
| Dryflex® 400900 | SBS | Europe | ||
| Dryflex® 400901S | SBS | Europe | Bondability; Good Chemical Resistance; Good Weathe... | |
| Dryflex® 402501S | SBS | Europe | Bondability; Good Chemical Resistance; Good Weathe... | |
| Dryflex® 402601S | SBS | Europe | Bondability; Good Chemical Resistance; Good Weathe... | |
| Dryflex® 402701S | SBS | Europe | Bondability; Good Chemical Resistance; Good Weathe... | |
| Dryflex® 402801S | SBS | Europe | Bondability; Good Chemical Resistance; Good Weathe... | |
| Dryflex® 402901S | SBS | Europe | Bondability; Good Chemical Resistance; Good Weathe... | |
| Dryflex® 403500 | SBS | Europe | Good Mold Release | |
| Dryflex® 403600 | SBS | Europe | Good Mold Release | |
| Dryflex® 420351S | SBS | Europe | Bondability; Good Chemical Resistance; Good Weathe... | |
| Dryflex® 420401S | SBS | Europe | Bondability; Good Chemical Resistance; Good Weathe... | |
| Dryflex® 420450 | SBS | Europe | ||
| Dryflex® 420451S | SBS | Europe | Bondability; Good Chemical Resistance; Good Weathe... | |
| Dryflex® 420501S | SBS | Europe | Bondability; Good Chemical Resistance; Good Weathe... | |
| Dryflex® 422351S | SBS | Europe | Bondability; Good Chemical Resistance; Good Weathe... | |
| Dryflex® 422401S | SBS | Europe | Bondability; Good Chemical Resistance; Good Weathe... | |
| Dryflex® 422451S | SBS | Europe | Bondability; Good Chemical Resistance; Good Weathe... | |
| Dryflex® 422501S | SBS | Europe | Bondability; Good Chemical Resistance; Good Weathe... | |
| Dryflex® 47722 | SEBS | Europe | Good Chemical Resistance; Good Processability; Goo... | |
| Dryflex® 500040 | SEBS | Europe | Good Chemical Resistance; Good Colorability; Good ... | |
| Dryflex® 500070 | SEBS | Europe | Good UV Resistance; Good Weather Resistance; Ozone Resistant | |
| Dryflex® 500120 | SEBS | Europe | Good Chemical Resistance; Good UV Resistance; Good... | |
| Dryflex® 500200 | SEBS | Europe | Good Chemical Resistance; Good Weather Resistance;... |
