| Product | Generics | Availability | Features | Uses |
|---|---|---|---|---|
| Durez® 00118 Black (Compression) | Phenolic | North America | Fatigue Resistant; General Purpose; Good Impact Resistance | Appliances; Automotive Applications; Electrical/El... |
| Durez® 00118 Black (Injection) | Phenolic | North America | Fatigue Resistant; General Purpose; Good Impact Resistance | Appliances; Automotive Applications; Electrical/El... |
| Durez® 00152 Black (Compression) | Phenolic | North America | Fungus Resistant; Good Dimensional Stability; High... | Appliances; Electrical/Electronic Applications; Te... |
| Durez® 00152 Black (Injection) | Phenolic | North America | Fungus Resistant; Good Dimensional Stability; High... | Appliances; Electrical/Electronic Applications; Te... |
| Durez® 00153 Black (Compression) | Phenolic | North America | Medium Heat Resistance; Pleasing Surface Appearanc... | Appliances; Electrical/Electronic Applications |
| Durez® 00153 Black (Injection) | Phenolic | North America | Medium Heat Resistance; Pleasing Surface Appearanc... | Appliances; Electrical/Electronic Applications |
| Durez® 00156 Black (Compression) | Phenolic | North America | Fungus Resistant; Good Dimensional Stability; High... | Automotive Applications; Electrical/Electronic App... |
| Durez® 00156 Black (Injection) | Phenolic | North America | Fungus Resistant; Good Dimensional Stability; High... | Automotive Applications; Electrical/Electronic App... |
| Durez® 00175 | Phenolic | Europe; North America; South America | Blending | |
| Durez® 04400 | Phenolic | Europe; North America; South America | Binder | |
| Durez® 04581 | Phenolic | Europe; North America; South America | ||
| Durez® 05034 | Phenolic | Europe; North America; South America | Good Color Stability | Automotive Applications |
| Durez® 05980 | Phenolic | Europe; North America; South America | ||
| Durez® 07031A | Phenolic | Europe; North America; South America | Fast Cure | Blending; Tape |
| Durez® 07347A | Phenolic | Europe; North America; South America | General Purpose | Coating Applications; General Purpose; Paper Coatings |
| Durez® 07716 | Phenolic | Europe; North America; South America | Good Color Stability | Automotive Applications |
| Durez® 10694 | Phenolic | Europe; North America; South America | Good Adhesion | Sealants |
| Durez® 12603 | Phenolic | Europe; North America; South America | Blending | |
| Durez® 12686 | Phenolic | Europe; North America; South America | Good Adhesion; High Heat Resistance | Adhesives; Blending |
| Durez® 12687 | Phenolic | Europe; North America; South America | High Hardness; High Heat Resistance | Adhesives; Blending |
| Durez® 12704 | Phenolic | Europe; North America; South America | Bondability; General Purpose; Water Soluble | Bonding; Coating Applications; General Purpose; Te... |
| Durez® 12987 | Phenolic | Europe; North America; South America | Bondability | Blending; Bonding; Metal Bonding |
| Durez® 13349 | Phenolic | Europe; North America; South America | ||
| Durez® 13355 | Phenolic | Europe; North America; South America | Good Abrasion Resistance; High Hardness | Blending |
| Durez® 13848 | Phenolic | Europe; North America; South America | Gears; Pulleys | |
| Durez® 14296 | Phenolic | Europe; North America; South America | Good Adhesion | Adhesives |
| Durez® 14798 | Phenolic | Europe; North America; South America | Medium Viscosity | |
| Durez® 16382 | Phenolic | Europe; North America; South America | Electrically Insulating; High Heat Resistance | Coating Applications; Insulation |
| Durez® 22257 Black (Compression) | Phenolic | North America | Medium Impact Resistance | Appliance Components; Electrical/Electronic Applic... |
| Durez® 22257 Black (Injection) | Phenolic | North America | Medium Impact Resistance | Appliance Components; Electrical/Electronic Applic... |
| Durez® 23570 Black (Compression) | Phenolic | North America | Good Dimensional Stability; Good Electrical Proper... | Automotive Applications; Computer Components; Connectors |
| Durez® 23570 Black (Injection) | Phenolic | North America | Good Dimensional Stability; Good Electrical Proper... | Automotive Applications; Computer Components; Connectors |
| Durez® 25378 Black (Compression) | Phenolic | North America | Good Surface Finish; High Heat Resistance; Low Shrinkage | |
| Durez® 25378 Black (Injection) | Phenolic | North America | Good Surface Finish; High Heat Resistance; Low Shrinkage | |
| Durez® 29095 | Phenolic | Europe; North America; South America | Blending | |
| Durez® 29421 | Phenolic | Europe; North America; South America | Blending; Tire Repair | |
| Durez® 29502 | Phenolic | North America | Good Dimensional Stability | |
| Durez® 29502 B | Phenolic | North America | Good Dimensional Stability; High Heat Resistance | |
| Durez® 29781 | Phenolic | Europe; North America; South America | Good Color Stability | Automotive Applications |
| Durez® 30344 | Phenolic | Europe; North America; South America | Fast Cure; Lubricated | Coating Applications |
