| Product | Generics | Availability | Features | Uses |
|---|---|---|---|---|
| Borecene™ FM5220 | LLDPE | Africa & Middle East; Asia Pacific; Europe | Antioxidant; Low Density; Opticals; Puncture Resistant | Blending; Film; Food Packaging |
| Borecene™ FM5226 | PE, Unspecified | Europe | Antioxidant; Good Heat Seal; Medium Antiblocking; ... | Film; Packaging |
| Borecene™ FM5270 | LLDPE | Africa & Middle East; Asia Pacific; Europe | Antioxidant; Good Stiffness; Low Density; Opticals | Blending; Film; Packaging; Shrink Wrap |
| Borecene™ FM5276 | PE, Unspecified | Europe | Antioxidant; Good Heat Seal; Medium Antiblocking; ... | Film; Packaging |
| Borecene™ FM5340 | LLDPE | Africa & Middle East; Asia Pacific; Europe | Antioxidant; Low Density; Opticals | Blending; Film; Food Packaging; Industrial Applica... |
| Borecene™ RM7402 | LMDPE | Europe; North America; South America | Antioxidant; Foamable; Good Flow; Good Melt Streng... | Foam; Piping; Tanks; Thick-walled Parts |
| Borecene™ RM7403 | LMDPE | Europe; North America; South America | Antioxidant; Foamable; Good Flow; Good Melt Streng... | Foam; Piping; Tanks; Thick-walled Parts |
| Borecene™ RM7404 | LMDPE | Europe | Antioxidant; Good UV Resistance; High Strength; Na... | Agricultural Tanks; Outdoor Applications; Tanks |
| Borecene™ RM7405 | MDPE | Europe | Good Flow | Pipe Coatings; Tanks |
| Borecene™ RM8342 | LMDPE | North America; South America | Antioxidant; Good UV Resistance; Narrow Molecular ... | Engineering Parts; Marine Applications; Toys |
| Borecene™ RM8343 | LMDPE | Europe; North America; South America | Antioxidant; Good Flow; Good UV Resistance; Narrow... | Engineering Parts; Marine Applications; Toys |
| Borecene™ RM8343PL | LMDPE | Europe; North America; South America | Antioxidant; Good Adhesion; Good UV Resistance; Re... | Automotive Applications |
| Borecene™ RM8343RC | LMDPE | North America; South America | Antioxidant; Good UV Resistance; Narrow Molecular ... | Fuel Tanks; Tanks |
| Borecene™ RM8344 | LMDPE | Europe | Antioxidant; Good Flow; Good UV Resistance; Narrow... | Agricultural Tanks; Fittings; Piping; Septic Tanks; Tanks |
| Borecene™ RM8345 | LMDPE | Europe | Antioxidant; Good UV Resistance; Narrow Molecular ... | Agricultural Tanks; Fuel Tanks; Tanks |
| Borecene™ RM8402 | LMDPE | Europe; North America; South America | Antioxidant; Good Flow; Good UV Resistance; High S... | Agricultural Tanks; Tanks |
| Borecene™ RM8403 | LMDPE | Europe; North America; South America | Antioxidant; Good Flow; Good UV Resistance; High S... | Agricultural Tanks; Tanks |
| Borecene™ RM8404 | LMDPE | Europe | Antioxidant; Good UV Resistance; Narrow Molecular ... | Agricultural Tanks; Automotive Applications; Tanks |
| Borecene™ RM8405 | LMDPE | Europe | Antioxidant; Good UV Resistance; Narrow Molecular ... | Agricultural Tanks; Automotive Applications; Tanks |
