| Product | Generics | Availability | Features | Uses |
|---|---|---|---|---|
| ResinDirect COPPI10 | PP Impact Copolymer | North America | Good Impact Resistance; Impact Copolymer | |
| ResinDirect COPPI20 | PP Copolymer | North America | Copolymer; Good Impact Resistance; High Flow | |
| ResinDirect COPPI5 | PP Copolymer | North America | Copolymer; High Impact Resistance | |
| ResinDirect GPPS13 | PS (GPPS) | North America | Crystal; High Flow | |
| ResinDirect GPPS18 | PS (GPPS) | North America | Crystal; High Flow | |
| ResinDirect GPPS7 | PS (GPPS) | North America | Crystal; Medium Flow | |
| ResinDirect HDPE03 | HDPE | North America | Copolymer | |
| ResinDirect HDPE10 | HDPE | North America | Copolymer | |
| ResinDirect HDPE20 | HDPE | North America | Copolymer | |
| ResinDirect HIPS3 | PS (HIPS) | North America | High Impact Resistance | |
| ResinDirect HIPS8 | PS (HIPS) | North America | General Purpose; High Impact Resistance | |
| ResinDirect HIPS8UL | PS (HIPS) | North America | General Purpose; High Impact Resistance | |
| ResinDirect HOPP12 | PP Homopolymer | North America | General Purpose; Homopolymer | |
| ResinDirect HOPP20 | PP Homopolymer | North America | High Flow; Homopolymer | |
| ResinDirect HOPP35 | PP Homopolymer | North America | High Flow | |
| ResinDirect LDPE0215075 | LDPE | North America | Medium Antiblocking; Medium Slip | |
| ResinDirect LDPE2 | LDPE | North America | Film | |
| ResinDirect LDPE20 | LDPE | North America | ||
| ResinDirect RCOPP12 | PP Random Copolymer | North America | Food Contact Acceptable; Random Copolymer | |
| ResinDirect RCOPP35 | PP Random Copolymer | North America | Food Contact Acceptable; High Flow; Random Copolymer |
