1 2
| Product | Generics | Availability | Features | Uses |
|---|---|---|---|---|
| TAROMID A 260 | Nylon 66/6 | Europe | Good UV Resistance; Heat Stabilized; High Flow; Lu... | |
| TAROMID A 260 S | Nylon 66/6 | Europe | Fast Molding Cycle; Good Dimensional Stability; Go... | |
| TAROMID A 260 Y0 | Nylon 66/6 | Europe | Flame Retardant; Good Flow; Halogen Free; Low (to ... | |
| TAROMID A 280 | Nylon 66 | Europe | General Purpose; Good UV Resistance; Heat Stabiliz... | General Purpose |
| TAROMID A 280 G10 | Nylon 66 | Europe | Good Mold Release; Good UV Resistance; Heat Stabil... | |
| TAROMID A 280 G2 X0 | Nylon 66 | Europe | Flame Retardant; Good Mold Release; Good Processab... | |
| TAROMID A 280 G2 Y0 | Nylon 66 | Europe | Flame Retardant; Good Dimensional Stability; Good ... | |
| TAROMID A 280 G3 | Nylon 66 | Europe | Good Mold Release; Good UV Resistance; Heat Stabil... | |
| TAROMID A 280 G3 K3 | Nylon 66 | Europe | Good Dimensional Stability; Good Surface Finish; M... | |
| TAROMID A 280 G3 MT5 | Nylon 66 | Europe | Good Dimensional Stability; Good Mold Release; Goo... | |
| TAROMID A 280 G3 X0 | Nylon 66 | Europe | Flame Retardant; Good Mold Release; Good Processab... | |
| TAROMID A 280 G4 | Nylon 66 | Europe | Good Mold Release; Good UV Resistance; Heat Stabil... | |
| TAROMID A 280 G4 X0 | Nylon 66 | Europe | Flame Retardant; Good Mold Release; Good Processab... | |
| TAROMID A 280 G5 | Nylon 66 | Europe | Good Mold Release; Good UV Resistance; Heat Stabil... | |
| TAROMID A 280 G5 X0 | Nylon 66 | Europe | Flame Retardant; Good Mold Release; Good Processab... | |
| TAROMID A 280 G5 Y0 | Nylon 66 | Europe | Good Dimensional Stability; Good Electrical Proper... | |
| TAROMID A 280 G6 | Nylon 66 | Europe | Good Mold Release; Good UV Resistance; Heat Stabil... | |
| TAROMID A 280 G6 MB1 | Nylon 66 | Europe | Good Mold Release; Heat Stabilized; Low Friction; ... | |
| TAROMID A 280 G6 Y0 | Nylon 66 | Europe | Flame Retardant; Good Dimensional Stability; Good ... | |
| TAROMID A 280 G7 | Nylon 66 | Europe | Good Mold Release; Good UV Resistance; Heat Stabil... | |
| TAROMID A 280 G7 X0 | Nylon 66 | Europe | Flame Retardant; Good Dimensional Stability; Good ... | |
| TAROMID A 280 G7 Y0 | Nylon 66 | Europe | Flame Retardant; Good Dimensional Stability; Good ... | |
| TAROMID A 280 G8 | Nylon 66 | Europe | Good Mold Release; Good UV Resistance; Heat Stabil... | |
| TAROMID A 280 H G6 DX0 TR1 | Nylon 66 | Europe | Flame Retardant; Good Dimensional Stability; Heat ... | |
| TAROMID A 280 H G6 X0 | Nylon 66 | Europe | Flame Retardant; Good Dimensional Stability; Good ... | |
| TAROMID A 280 H G9 DX0 TR1 | Nylon 66 | Europe | Flame Retardant; Good Dimensional Stability; Heat ... | |
| TAROMID A 280 H MG6 DX0 | Nylon 66 | Europe | Good Mold Release; Good UV Resistance; Heat Stabil... | |
| TAROMID A 280 K6 | Nylon 66 | Europe | Good Dimensional Stability; Good Mold Release; Goo... | |
| TAROMID A 280 MB3 | Nylon 66 | Europe | Low Friction; Medium Viscosity | |
| TAROMID A 280 MT6 | Nylon 66 | Europe | Good Dimensional Stability; Good Mold Release; Goo... | |
| TAROMID A 280 MT8 | Nylon 66 | Europe | Good Dimensional Stability; Good Surface Finish; H... | |
| TAROMID A 280 R1 | Nylon 66 | Europe | Good Chemical Resistance; Good Impact Resistance; ... | |
| TAROMID A 280 R2 | Nylon 66 | Europe | Good Chemical Resistance; Good Mold Release; Good ... | |
| TAROMID A 280 R3 | Nylon 66 | Europe | Good Chemical Resistance; Good Mold Release; Good ... | |
| TAROMID A 280 X0 | Nylon 66 | Europe | Flame Retardant; Good Mold Release; Good Processab... | |
| TAROMID A 280 Z1 | Nylon 66 | Europe | Good Chemical Resistance; Good Impact Resistance; ... | |
| TAROMID A 280 Z1 G6 | Nylon 66 | Europe | Good Dimensional Stability; Impact Modified; Low t... | |
| TAROMID A 280 Z2 | Nylon 66 | Europe | Good Chemical Resistance; Good Mold Release; Good ... | |
| TAROMID A 280 Z3 | Nylon 66 | Europe | Good Chemical Resistance; Good Mold Release; Good ... | |
| TAROMID A 280 Z4 | Nylon 66 | Europe | Good Chemical Resistance; Good Mold Release; Good ... |
