| Product | Generics | Availability | Features | Uses |
|---|---|---|---|---|
| TAROLON 2000 | PC | Europe | Good Flow; Good Mold Release; Good UV Resistance; ... | Thin-walled Parts |
| TAROLON 2011 | PC | Europe | Good Flow; Good Mold Release; Good UV Resistance; ... | Thin-walled Parts |
| TAROLON 2020 | PC | Europe | Good Flow; Low Viscosity | Thin-walled Parts |
| TAROLON 2500 | PC | Europe | General Purpose; Good Mold Release; Good UV Resist... | General Purpose |
| TAROLON 2500 G2 | PC | Europe | Good Mold Release; Good UV Resistance; Medium Viscosity | |
| TAROLON 2500 G3 | PC | Europe | Good Mold Release; Good UV Resistance; Medium Viscosity | |
| TAROLON 2500 G4 | PC | Europe | Good Dimensional Stability; Good Mold Release; Goo... | |
| TAROLON 2500 G4 X1 | PC | Europe | Good Dimensional Stability; High Stiffness; Medium... | |
| TAROLON 2500 G6 | PC | Europe | Good Dimensional Stability; Good Mold Release; Goo... | |
| TAROLON 2500 G6 X1 | PC | Europe | Brominated; Good Dimensional Stability; Medium Hea... | |
| TAROLON 2500 W G2 X0 | PC | Europe | Medium Viscosity; Self Extinguishing | |
| TAROLON 2500 W G3 X0 | PC | Europe | Good Mold Release; Good Stiffness; Medium Viscosit... | |
| TAROLON 2500 W G4 X0 | PC | Europe | Good Dimensional Stability; Medium Heat Resistance... | |
| TAROLON 2500 W G5 X0 | PC | Europe | Good Dimensional Stability; Good Mold Release; Hig... | |
| TAROLON 2500 W G6 X0 | PC | Europe | Good Dimensional Stability; High Stiffness; Medium... | |
| TAROLON 2500 W X0 | PC | Europe | Medium Viscosity; Self Extinguishing | |
| TAROLON 2511 | PC | Europe | General Purpose; Good Mold Release; Good UV Resist... | General Purpose |
| TAROLON 2520 | PC | Europe | General Purpose; Medium Viscosity | General Purpose |
| TAROLON 3000 | PC | Europe | Good Mold Release; Good UV Resistance; High Viscosity | |
| TAROLON 3000 Y0 | PC | Europe | Good Mold Release; Good UV Resistance; Halogen Fre... | |
| TAROLON 3002 G3 | PC | Europe | Flame Retardant; Medium-high Viscosity | |
| TAROLON 3011 | PC | Europe | Good Mold Release; Good UV Resistance; Medium Viscosity | |
| TAROLON 3020 | PC | Europe | High Viscosity |
