| Product | Generics | Availability | Features | Uses |
|---|---|---|---|---|
| CarmelStat™ CS 1015 | PP, Unspecified | Africa & Middle East; Asia Pacific; Europe | Good Stiffness | |
| CarmelStat™ CS 1115 | PP, Unspecified | Africa & Middle East; Asia Pacific; Europe | Containers | |
| CarmelStat™ CS 1118 | PP, Unspecified | Africa & Middle East; Asia Pacific; Europe | Containers | |
| CarmelStat™ CS 1200 | PP, Unspecified | Africa & Middle East; Asia Pacific; Europe | Corrugated Sheet | |
| CarmelStat™ CS 2015 | PP, Unspecified | Africa & Middle East; Asia Pacific; Europe | Good Stiffness | |
| CarmelStat™ CS 3015 | PP, Unspecified | Africa & Middle East; Asia Pacific; Europe | Good Dimensional Stability | |
| CarmelStat™ CS 5015 | PP, Unspecified | Africa & Middle East; Asia Pacific; Europe | Good Stiffness | |
| CarmelStat™ CS 5115 | PP, Unspecified | Africa & Middle East; Asia Pacific; Europe | Containers | |
| CarmelStat™ CS 5118 | PP, Unspecified | Africa & Middle East; Asia Pacific; Europe | Containers | |
| CarmelStat™ CS 6015 | PP, Unspecified | Africa & Middle East; Asia Pacific; Europe | Good Stiffness |
