1 2
| Product | Generics | Availability | Features | Uses |
|---|---|---|---|---|
| DENYL 6 0018 | Nylon 6 | Europe | Self Lubricating | |
| DENYL 6 0037 H | Nylon 6 | Europe | High Impact Resistance; Impact Modified | |
| DENYL 6 0037 H 03 | Nylon 6 | Europe | Impact Modified | |
| DENYL 6 0037 ST | Nylon 6 | Europe | Good Toughness | |
| DENYL 6 0558 ST | Nylon 6 | Europe | Electrically Conductive; High Impact Resistance; I... | |
| DENYL 6 0858 | Nylon 6 | Europe | Electrically Conductive; Medium Viscosity | |
| DENYL 6 2010 | Nylon 6 | Europe | ||
| DENYL 6 2535 | Nylon 6 | Europe | Lubricated; Self Lubricating | |
| DENYL 6 3010 | Nylon 6 | Europe | ||
| DENYL 6 3010 T | Nylon 6 | Europe | High Heat Resistance | |
| DENYL 6 3013 | Nylon 6 | Europe | Good Dimensional Stability | |
| DENYL 6 3015 | Nylon 6 | Europe | Good Dimensional Stability | |
| DENYL 6 3016 | Nylon 6 | Europe | Good Dimensional Stability; Good Surface Finish | |
| DENYL 6 3040 | Nylon 6 | Europe | Good Impact Resistance; Impact Modified | |
| DENYL 6 3040 H | Nylon 6 | Europe | ||
| DENYL 6 4022 | Nylon 6 | Europe | High Rigidity | |
| DENYL 6 5010 | Nylon 6 | Europe | ||
| DENYL 6 N | Nylon 6 | Europe | Fast Molding Cycle | |
| DENYL 66 0017 | Nylon 66 | Europe | ||
| DENYL 66 0018 | Nylon 66 | Europe | Self Lubricating | |
| DENYL 66 0037 H | Nylon 66 | Europe | High Impact Resistance | |
| DENYL 66 0037 H 03 | Nylon 66 | Europe | Impact Modified | |
| DENYL 66 0037 ST | Nylon 66 | Europe | Good Toughness | |
| DENYL 66 0758 | Nylon 66 | Europe | Electrically Conductive; Medium Viscosity | |
| DENYL 66 1510 | Nylon 66 | Europe | ||
| DENYL 66 2010 | Nylon 66 | Europe | ||
| DENYL 66 2035 20 | Nylon 66 | Europe | ||
| DENYL 66 2535 | Nylon 66 | Europe | Good Stiffness; Self Lubricating | |
| DENYL 66 3010 | Nylon 66 | Europe | ||
| DENYL 66 3010 T | Nylon 66 | Europe | High Heat Resistance | |
| DENYL 66 3015 | Nylon 66 | Europe | Good Dimensional Stability; Good Surface Finish | |
| DENYL 66 3016 | Nylon 66 | Europe | Good Dimensional Stability; Good Surface Finish | |
| DENYL 66 3019 | Nylon 66 | Europe | ||
| DENYL 66 3035 | Nylon 66 | Europe | Good Stiffness | |
| DENYL 66 3036 | Nylon 66 | Europe | Self Lubricating | |
| DENYL 66 3040 | Nylon 66 | Europe | Impact Modified | |
| DENYL 66 4022 | Nylon 66 | Europe | Good Flow; Good Impact Resistance; Good Stiffness;... | |
| DENYL 66 4035 20 | Nylon 66 | Europe | Good Stiffness | |
| DENYL 66 5010 | Nylon 66 | Europe | ||
| DENYL 66 5010 N | Nylon 66 | Europe |
