1 2
| Product | Generics | Availability | Features | Uses |
|---|---|---|---|---|
| SABIC® LDPE 1808AF00 | LDPE | Europe | Good Drawdown | Coating Applications |
| SABIC® LDPE 1808AN00 | LDPE | Europe | Good Drawdown; Good Flexibility; High ESCR (Stress... | Coating Applications; Compounding; Film; Masterbat... |
| SABIC® LDPE 1808P500 | LDPE | Europe | High Purity; Med.-Wide Molecular Weight Distrib.; ... | Carpet Backing; Coating Applications; Compounding;... |
| SABIC® LDPE 1815AF00 | LDPE | Europe | Low Gel | Coating Applications |
| SABIC® LDPE 1815AN00 | LDPE | Europe | Low Gel; Low Viscosity; Wide Molecular Weight Distribution | Coating Applications; Compounding; Film; Masterbat... |
| SABIC® LDPE 1905UMS | LDPE | Europe | Foamable | Foam |
| SABIC® LDPE 1922SF | LDPE | Europe | Additive Free; Food Contact Acceptable; High Purity | Food Containers; Food Packaging; Masterbatch |
| SABIC® LDPE 1922Z300 | LDPE | Europe | Additive Free; Good Flow; High Purity; Low Viscosity | Carpet Backing; Coating Applications; Compounding;... |
| SABIC® LDPE 1922Z500 | LDPE | Europe | Additive Free; Low Viscosity | Carpet Backing; Coating Applications; Compounding;... |
| SABIC® LDPE 1922Z900 | LDPE | Europe | Additive Free; High Purity | Film; Masterbatch |
| SABIC® LDPE 1965T | LDPE | Europe | Good Flow; Low Viscosity; Low Warpage | Masterbatch |
| SABIC® LDPE 1965Z300 | LDPE | Europe | Additive Free; High Flow; High Purity; Low Viscosity | Blending; Carpet Backing; Coating Applications; Co... |
| SABIC® LDPE 1965Z500 | LDPE | Europe | Additive Free; High Flow; Low Viscosity | Carpet Backing; Coating Applications; Compounding;... |
| SABIC® LDPE 1965Z900 | LDPE | Europe | Additive Free; Low Viscosity | Masterbatch |
| SABIC® LDPE 2001TX17 | LDPE | Europe | Foamable; High Slip; Low Antiblocking | Foam |
| SABIC® LDPE 2004TX33 | LDPE | Europe | Crosslinkable; Foamable; High Antiblocking; High Slip | Foam |
| SABIC® LDPE 2004TX37 | LDPE | Europe | High Antiblocking; High Clarity; High Slip; Low to... | Film; Packaging |
| SABIC® LDPE 2008TN00 | LDPE | Europe | Good Flexibility; Good Toughness; High ESCR (Stres... | Caps; Closures; Compounding; Masterbatch |
| SABIC® LDPE 2008Z500 | LDPE | Europe | General Purpose; Low Gel | Carpet Backing; General Purpose; Masterbatch |
| SABIC® LDPE 2015T | LDPE | Europe | Additive Free; High Purity; Med.-Wide Molecular We... | Compounding; Film; Masterbatch |
| SABIC® LDPE 2022TN00 | LDPE | Europe | Good Flow | Household Goods; Lids; Toys |
| SABIC® LDPE 2100TN00 | LDPE | Europe | Good Drawdown; Good Toughness | Film; Heavy-duty Bags; Liners |
| SABIC® LDPE 2100TN00W | LDPE | Europe | Good Drawdown; Good Toughness | Bags; Film; Liners |
| SABIC® LDPE 2100TN21 | LDPE | Europe | Antiblocking; Good Drawdown; Good Tear Strength; G... | Film; Heavy-duty Bags; Liners |
| SABIC® LDPE 2100TN30W | LDPE | Europe | Antiblocking; Good Drawdown; Low to No Odor; Low t... | Film; Heavy-duty Bags; Industrial Applications; Liners |
| SABIC® LDPE 2101TN00 | LDPE | Europe | Foamable; Good Drawdown; Good Toughness | Film; Foam; Shrink Wrap |
| SABIC® LDPE 2101TN00W | LDPE | Europe | Good Drawdown; Good Toughness | Film; Shrink Wrap |
| SABIC® LDPE 2102TN00W | LDPE | Europe | General Purpose; Good Drawdown | Film; General Purpose; Laminates |
| SABIC® LDPE 2102TX00 | LDPE | Europe | Crosslinkable; Foamable; General Purpose | Foam; General Purpose; High Voltage Insulation; Me... |
| SABIC® LDPE 2102TX32 | LDPE | Europe | Antiblocking; Slip | Foam; Sheet |
| SABIC® LDPE 2102Z500 | LDPE | Europe | Low Flow; Low Viscosity; Machinable | Carpet Backing; Coating Applications; Compounding;... |
| SABIC® LDPE 2200TC00 | LDPE | Europe | High Strength; Low Flow; Opticals | Film; Shrink Wrap |
| SABIC® LDPE 2200TC12 | LDPE | Europe | High Strength; Low Antiblocking; Low Flow; Medium ... | Film; Laminates; Shrink Wrap |
| SABIC® LDPE 2201TH00 | LDPE | Europe | Foamable; Good Processability; Good Tear Strength;... | Cast Film; Film; Foam; Industrial Applications; Pa... |
| SABIC® LDPE 2201TH12 | LDPE | Europe | Good Drawdown; Good Processability; High Clarity; ... | Bags; Cast Film; Film; Laminates; Packaging |
| SABIC® LDPE 2201TS41 | LDPE | Europe | Antioxidant; High Antiblocking; Low Slip; Opticals | Film |
| SABIC® LDPE 2202UMS | LDPE | Europe | Foamable; Low Density | |
| SABIC® LDPE 2308AN00 | LDPE | Europe | Foamable; High Flow | Foam; Profiles |
| SABIC® LDPE 2308TN00 | LDPE | Europe | Good Flexibility; Good Toughness; High ESCR (Stres... | Caps; Closures |
| SABIC® LDPE 2402TC32 | LDPE | Europe | Foamable; High Antiblocking; High Clarity; Low to ... | Film; Foam; Food Packaging; Packaging |
