1 2
| Product | Generics | Availability | Features | Uses |
|---|---|---|---|---|
| SABIC® LDPE 2404AF00 | LDPE | Europe | Good Adhesion; Good Drawdown; Low Gel; Low Neck-In | Coating Applications |
| SABIC® LDPE 2404AN00 | LDPE | Europe | Additive Free; Autoclavable; Good Adhesion; Good D... | Coating Applications |
| SABIC® LDPE 2404TC43 | LDPE | Europe | Foamable; Good Drawdown; High Antiblocking; High C... | Film; Foam; Packaging |
| SABIC® LDPE 2404TN00 | LDPE | Europe | Additive Free; Good Drawdown; Good Organoleptic Pr... | Cast Film |
| SABIC® LDPE 2500TN00 | LDPE | Europe | Good Drawdown; Good Stiffness | Film; Heavy-duty Bags; Industrial Applications; Liners |
| SABIC® LDPE 2501TH00 | LDPE | Europe | Good Processability; Good Stiffness; High Clarity;... | Film; Laminates |
| SABIC® LDPE 2501TN00 | LDPE | Europe | Foamable; Good Drawdown; Good Processability; Good... | Cast Film; Film; Foam; Laminates |
| SABIC® LDPE 2600TC00 | LDPE | Europe | Good Processability; Low Flow | Film; Packaging |
| SABIC® LDPE 2601TX17 | LDPE | Europe | Foamable; High Slip; Low Antiblocking | Foam |
| SABIC® LDPE 2602SF | LDPE | Europe | Antiblocking; Food Contact Acceptable; Good Flow; ... | Food Packaging; Pouches - Flexible Packaging; Pre-... |
| SABIC® LDPE 2602TH00 | LDPE | Europe | Additive Free; Good Drawdown; Good Stiffness; High... | Cast Film; Film |
| SABIC® LDPE 2602TH33 | LDPE | Europe | High Antiblocking; High Clarity; High Slip; Low to... | Film; Packaging |
| SABIC® LDPE 2602TX17 | LDPE | Europe | Foamable; High Slip; Low Antiblocking | Foam |
| SABIC® LDPE 726QE | LDPE | Europe | Antiblocking; Antioxidant; Butene Comonomer; High ... | Bags; Film; Liners |
| SABIC® LDPE nExCoat 5 | LDPE | Europe | Good Adhesion; Low Gel | Coating Applications; Laminates |
| SABIC® LDPE PCG00 | LDPE | Europe | High Density; High Purity; Low Flow | Bottles; Medical Packaging; Medical/Healthcare App... |
| SABIC® LDPE PCG01 | LDPE | Europe | High Purity; High Stiffness; Opticals | Bags; Bottles; Medical/Healthcare Applications; Pa... |
| SABIC® LDPE PCG02 | LDPE | Europe | High Purity | Bags; Medical/Healthcare Applications; Packaging; ... |
| SABIC® LDPE PCG07 | LDPE | Europe | High Purity | Caps; Cast Film; Medical/Healthcare Applications; ... |
| SABIC® LDPE PCG09 | LDPE | Europe | High Purity | Caps; Cast Film; Closures; Medical/Healthcare Appl... |
| SABIC® LDPE PCG22 | LDPE | Europe | Good Flow; High Purity | Caps; Closures; Medical/Healthcare Applications; P... |
| SABIC® LDPE PCG80 | LDPE | Europe | Good Drawdown; High Purity; Low Flow | Bottles; Containers; Medical/Healthcare Applicatio... |
| SABIC® LDPE PCG81 | LDPE | Europe | High Purity | Bags; Bottles; Medical/Healthcare Applications; Pa... |
