| Product | Generics | Availability | Features | Uses |
|---|---|---|---|---|
| ESTACARB 0400 OPALE | PC | Europe | High Clarity | Electrical/Electronic Applications; Engineering Parts |
| ESTACARB 0501 | PC | Europe | Good Impact Resistance | Housings; Packaging; Piping; Profiles; Sheet |
| ESTACARB 0820 GF | PC | Europe | Good Impact Resistance; High Stiffness | Business Equipment; Camera Applications; Optical A... |
| ESTACARB 0820 GF V0-5V | PC | Europe | Bromine Free; Flame Retardant; Good Dimensional St... | Electrical/Electronic Applications; Engineering Parts |
| ESTACARB 0820 GF V0-5V HF | PC | Europe | Antimony Free; Bromine Free; Chlorine Free; Flame ... | Electrical Parts; Electrical/Electronic Applicatio... |
| ESTACARB 1001 | PC | Europe | General Purpose; High Impact Resistance | Appliances; Electrical/Electronic Applications; Fu... |
| ESTACARB 1060 V0 HF | PC | Europe | Antimony Free; Bromine Free; Chlorine Free; Flame ... | Electrical Parts; Electrical/Electronic Applicatio... |
| ESTACARB 1560 V0 | PC | Europe | Antimony Free; Bromine Free; Flame Retardant; High... | Appliances; Electrical/Electronic Applications; En... |
| ESTACARB 1560 V0 HF | PC | Europe | Antimony Free; Bromine Free; Chlorine Free; Flame ... | Electrical Parts; Electrical/Electronic Applicatio... |
| ESTACARB 1601 | PC | Europe | General Purpose; High Flow; High Impact Resistance | Automotive Applications; General Purpose; Househol... |
| ESTACARB 1601 OPALE | PC | Europe | High Clarity | Electrical/Electronic Applications; Engineering Parts |
| ESTACARB 2060 V0 | PC | Europe | Antimony Free; Bromine Free; Flame Retardant; High... | Appliances; Electrical/Electronic Applications; En... |
| ESTACARB 2060 V0 HF | PC | Europe | Antimony Free; Bromine Free; Chlorine Free; Flame ... | Electrical Parts; Electrical/Electronic Applicatio... |
| ESTACARB PC 0820 V0 | PC | Europe | Flame Retardant; Good Impact Resistance; Good UV R... | Electrical/Electronic Applications; Engineering Parts |
| ESTACARB PC 0820GF V0 | PC | Europe | Flame Retardant; Good Impact Resistance; Good UV R... | Electrical/Electronic Applications; Engineering Parts |
| ESTACARB PC 0860GF V1 | PC | Europe | Flame Retardant; Medium Heat Resistance | Electrical/Electronic Applications |
| ESTACARB PC 2020 GF V0 | PC | Europe | Flame Retardant; Good Dimensional Stability; Good ... | Electrical/Electronic Applications; Engineering Parts |
| ESTACARB PC 2020 GF V0 HF | PC | Europe | Flame Retardant; Good Dimensional Stability; Good ... | Electrical/Electronic Applications; Engineering Parts |
