1 2
| Product | Generics | Availability | Features | Uses |
|---|---|---|---|---|
| megol® A 60/A1 | SEBS | Europe | Acid Resistant; Antistatic; Base Resistant; Deterg... | |
| megol® ANTISTATIC 60 | SEBS | Europe | Antistatic; Block Copolymer; Good Weather Resistan... | |
| megol® ANTISTATIC 63 | SEBS | Europe | Antistatic; Block Copolymer; Good Weather Resistan... | |
| megol® CA 55 SV/P1 | SEBS | Europe | Recyclable Material | Conveyors; Industrial Applications; Textile Applications |
| megol® CA 63 SV/P/FCX1 | SEBS | Europe | Recyclable Material | Conveyors; Industrial Applications; Textile Applications |
| megol® CUG 20 | SEBS | Europe | Acid Resistant; Base Resistant; Detergent Resistan... | |
| megol® CUG 60 | SEBS | Europe | Acid Resistant; Base Resistant; Detergent Resistan... | |
| megol® CUG 90 | SEBS | Europe | Acid Resistant; Base Resistant; Detergent Resistan... | |
| megol® DE 42 | SEBS | Europe | Block Copolymer; Food Contact Acceptable; Good Wea... | |
| megol® DE 52 | SEBS | Europe | Block Copolymer; Food Contact Acceptable; Good Wea... | |
| megol® DE 57 | SEBS | Europe | Block Copolymer; Food Contact Acceptable; Good Wea... | |
| megol® DP1230 UVR | SEBS | Europe | Recyclable Material | Conveyors; Industrial Applications; Textile Applications |
| megol® DP1694/75 | SEBS | Europe | Recyclable Material | Conveyors; Industrial Applications; Textile Applications |
| megol® DP1741 35 | SEBS | Europe | Acid Resistant; Base Resistant; Detergent Resistan... | |
| megol® DP1741 85 | SEBS | Europe | Acid Resistant; Base Resistant; Detergent Resistan... | |
| megol® DP2154 40 | SEBS | Europe | Acid Resistant; Base Resistant; Detergent Resistan... | |
| megol® DP2154 60 | SEBS | Europe | Acid Resistant; Base Resistant; Detergent Resistan... | |
| megol® DP2217/60PBT | SEBS | Europe | Acid Resistant; Base Resistant; Detergent Resistan... | |
| megol® DP2217/90PBT | SEBS | Europe | Acid Resistant; Base Resistant; Detergent Resistan... | |
| megol® DP2268/65PA12 | SEBS | Europe | Acid Resistant; Base Resistant; Detergent Resistan... | |
| megol® DP2339 50 | SEBS | Europe | Acid Resistant; Base Resistant; Detergent Resistan... | |
| megol® DP2339 85 | SEBS | Europe | Acid Resistant; Base Resistant; Detergent Resistan... | |
| megol® DP2375/30 | SEBS | Europe | Acid Resistant; Base Resistant; Detergent Resistan... | |
| megol® DP2392/32 | SEBS | Europe | Acid Resistant; Base Resistant; Detergent Resistan... | |
| megol® DP2392/40 | SEBS | Europe | Acid Resistant; Base Resistant; Detergent Resistan... | |
| megol® DP2395/85 | SEBS | Europe | Acid Resistant; Base Resistant; Detergent Resistan... | |
| megol® DP2433/50PBT | SEBS | Europe | Acid Resistant; Base Resistant; Detergent Resistan... | |
| megol® EUG 40 | SEBS | Europe | Acid Resistant; Base Resistant; Detergent Resistan... | |
| megol® EUG 60 | SEBS | Europe | Acid Resistant; Base Resistant; Detergent Resistan... | |
| megol® EUG 90 | SEBS | Europe | Acid Resistant; Base Resistant; Detergent Resistan... | |
| megol® EX 45 | SEBS | Europe | ||
| megol® EX 50 | SEBS | Europe | Block Copolymer; Food Contact Acceptable; Good Pro... | |
| megol® EX 60 | SEBS | Europe | Block Copolymer; Food Contact Acceptable; Good Pro... | |
| megol® EX 65 | SEBS | Europe | ||
| megol® EX 70 | SEBS | Europe | Block Copolymer; Food Contact Acceptable; Good Pro... | |
| megol® Flame Retardant 50 | SEBS | Europe | Acid Resistant; Base Resistant; Detergent Resistan... | |
| megol® Flame Retardant 70 | SEBS | Europe | Acid Resistant; Base Resistant; Detergent Resistan... | |
| megol® Flame Retardant 90 | SEBS | Europe | Acid Resistant; Base Resistant; Detergent Resistan... | |
| megol® HT 50 | SEBS | Europe | Acid Resistant; Base Resistant; Detergent Resistan... | |
| megol® HT 60 | SEBS | Europe | Acid Resistant; Base Resistant; Detergent Resistan... |
