| Product | Generics | Availability | Features | Uses |
|---|---|---|---|---|
| Samsung Total 310A | LDPE | Asia Pacific | Good Processability; Good Strength; Good Weather R... | Agricultural Applications; Film; Foam; Sheet |
| Samsung Total 410G | LDPE | Asia Pacific | Crosslinkable; Good Processability; Low Density | Automotive Interior Parts; Automotive Interior Tri... |
| Samsung Total 4141C | LLDPE | Asia Pacific | Good Flexibility; Good Stretchability; Good Tear S... | Cast Film; Food Packaging; Stretch Wrap |
| Samsung Total 4141W | LLDPE | Asia Pacific | Crosslinkable; Good Processability; Good Thermal S... | Coating Applications; Compounding; Electronic Insu... |
| Samsung Total 4142W | LLDPE | Asia Pacific | Crosslinkable; Good Processability; Good Thermal S... | Coating Applications; Compounding; Electronic Insu... |
| Samsung Total 4220F | LLDPE | Asia Pacific | Copolymer; General Purpose; Good Heat Seal; Good P... | Bags; General Purpose; Packaging |
| Samsung Total 4220S | LLDPE | Asia Pacific | Copolymer; General Purpose; Good Heat Seal; Good P... | Bags; General Purpose; Packaging |
| Samsung Total 4220U | LLDPE | Asia Pacific | Butene Comonomer; Good Heat Seal; Good Processabil... | Agricultural Applications; Blending; Film; Packaging |
| Samsung Total 4222F | LLDPE | Asia Pacific | Butene Comonomer; Good Flexibility; Good Heat Seal... | Blending; Film; Heavy-duty Bags; Packaging |
| Samsung Total 431G | LDPE | Asia Pacific | Good Processability; Good Surface Finish; High Glo... | Film; Shrink Wrap |
| Samsung Total 520A | LDPE | Asia Pacific | Good Processability; Good Strength; Good Weather R... | Agricultural Applications; Blow Molding Applications; Film |
| Samsung Total 530G | LDPE | Asia Pacific | General Purpose; Good Processability; High Clarity... | Bags; Bottles; Closures; Film; Food Packaging; Gen... |
| Samsung Total 531G | LDPE | Asia Pacific | Good Processability; Good Surface Finish; High Glo... | Film; Shrink Wrap |
| Samsung Total 532L | LDPE | Asia Pacific | Good Flexibility; Good Processability; Good Surfac... | Film; Laminates; Medical/Healthcare Applications; Sheet |
| Samsung Total 610A | LDPE | Asia Pacific | Foamable; General Purpose; Good Processability; Lo... | Foam; General Purpose; Packaging; Sheet |
| Samsung Total 6200F | LLDPE | Asia Pacific | Good Heat Seal; Good Processability; Good Tear Str... | Blending; Film; Heavy-duty Bags; Packaging |
| Samsung Total 620A | LDPE | Asia Pacific | Foamable; Good Processability; Low Density; Low Gel | Foam; Sheet |
| Samsung Total 620L | LDPE | Asia Pacific | Barrier Resin; Good Adhesion; Low Density; Low Nec... | Coating Applications; Foil Coatings; Paper Coatings |
| Samsung Total 6220F | LLDPE | Asia Pacific | Good Heat Seal; Good Processability; Good Weather ... | Agricultural Applications; Blending; Film; Packaging |
| Samsung Total 8230F | LLDPE | Asia Pacific | Good Heat Seal; Good Processability; Heat Sealable... | Bags; Film; Food Packaging; Laminates |
| Samsung Total 8400F | LLDPE | Asia Pacific | Copolymer; Good Heat Seal; Good Processability; Go... | Packaging |
| Samsung Total B220A | HDPE | Asia Pacific | Detergent Resistant; Food Contact Acceptable; Good... | Blow Molding Applications; Bottles |
| Samsung Total B221B | HDPE | Asia Pacific | Food Contact Acceptable; Good Chemical Resistance;... | Blow Molding Applications; Bottles; Tanks |
| Samsung Total B230A | HDPE | Asia Pacific | Food Contact Acceptable; Good Chemical Resistance;... | Blow Molding Applications; Bottles; Food Containers; Tanks |
| Samsung Total B230D | PP, HMS | Asia Pacific | Good Melt Strength; Good Processability; Good Surf... | Blow Molding Applications |
| Samsung Total BB110 | PP Impact Copolymer | Asia Pacific | Block Copolymer; Good Melt Strength; Good Processa... | Automotive Applications; Bottles; Corrugated Sheet... |
| Samsung Total BB150 | PP Impact Copolymer | Asia Pacific | Good Processability; High Flow; High Impact Resist... | Film; Sheet |
| Samsung Total BI1000 | PP, Unspecified | Asia Pacific | Crystalline; Good Impact Resistance; Good Weather ... | Automotive Interior Trim |
| Samsung Total BI300 | PP, High Crystal | Asia Pacific | Autoclavable; Block Copolymer; Crystalline; Good D... | Film; Food Packaging; Medical/Healthcare Applications |
| Samsung Total BI392 | PP, Unspecified | Asia Pacific | Crystalline; Good Chemical Resistance; Good Impact... | Automotive Exterior Parts; Automotive Interior Par... |
| Samsung Total BI451 | PP, High Crystal | Asia Pacific | Block Copolymer; Crystalline; Fast Molding Cycle; ... | Automotive Interior Parts; Automotive Interior Tri... |
| Samsung Total BI452 | PP, High Crystal | Asia Pacific | Block Copolymer; Crystalline; Fast Molding Cycle; ... | Automotive Interior Parts; Automotive Interior Tri... |
| Samsung Total BI45W | PP, High Crystal | Asia Pacific | Antistatic; Good Processability; Good Thermal Stab... | Containers; Electrical Parts; Electrical/Electroni... |
| Samsung Total BI492 | PP, Unspecified | Asia Pacific | Crystalline; Good Chemical Resistance; Good Impact... | Automotive Exterior Parts; Automotive Interior Par... |
| Samsung Total BI518 | PP, High Crystal | Asia Pacific | Block Copolymer; Crystalline; Fast Molding Cycle; ... | Automotive Applications; Battery Cases |
| Samsung Total BI51W | PP, High Crystal | Asia Pacific | Antistatic; Good Processability; Good Thermal Stab... | Containers; Electrical Parts; Electrical/Electroni... |
| Samsung Total BI530 | PP, High Crystal | Asia Pacific | Block Copolymer; Good Flow; High Rigidity; Isophth... | Automotive Bumper; Automotive Exterior Parts; Auto... |
| Samsung Total BI616 | PP Impact Copolymer | Asia Pacific | Block Copolymer; Dispersible; Fast Molding Cycle; ... | Appliances; Battery Cases; Containers; Electrical/... |
| Samsung Total BI730 | PP, High Crystal | Asia Pacific | Block Copolymer; Crystalline; Good Processability;... | Household Goods |
| Samsung Total BI740 | PP, High Crystal | Asia Pacific | Block Copolymer; Crystalline; High Flow; High Glos... | Appliances; Bathroom Accessories; Household Goods |
