1 2
| Product | Generics | Availability | Features | Uses |
|---|---|---|---|---|
| TAIRIPRO B1101 | PP Homopolymer | Asia Pacific; Europe; North America | General Purpose; Homopolymer | Appliance Components; Bottles; Sheet; Support Trays |
| TAIRIPRO B7001 | PP Copolymer | Asia Pacific | Block Copolymer; High Impact Resistance; High Stre... | Automotive Exterior Parts; Automotive Interior Parts; Piping |
| TAIRIPRO B8001 | PP Impact Copolymer | Asia Pacific; Europe; North America | High Impact Resistance; Impact Copolymer | Appliance Components; Automotive Applications; Piping; Sheet |
| TAIRIPRO F1611 | PP Homopolymer | Asia Pacific; Europe; North America | Antiblocking; High Slip; Homopolymer | Packaging |
| TAIRIPRO F2003 | PP Homopolymer | Asia Pacific; Europe; North America | High Clarity; High Stiffness; Homopolymer | Bi-axially Oriented Film; Film; Labels; Packaging;... |
| TAIRIPRO F2011 | PP Homopolymer | Asia Pacific; Europe; North America | Food Contact Acceptable; Medium Slip | Film |
| TAIRIPRO F4007 | PP Random Copolymer | Asia Pacific; Europe; North America | Food Contact Acceptable; Medium Clarity | Rigid Packaging |
| TAIRIPRO F4008 | PP Random Copolymer | Asia Pacific; Europe; North America | High Clarity; Random Copolymer | Film; Packaging; Rigid Packaging |
| TAIRIPRO K1011 | PP Homopolymer | Asia Pacific; Europe; North America | General Purpose; Good Toughness; Homopolymer | Household Goods; Toys |
| TAIRIPRO K1023 | PP Homopolymer | Asia Pacific; Europe; North America | General Purpose; Good Toughness; High Flow; Homopolymer | Household Goods; Thin-walled Parts; Toys |
| TAIRIPRO K1035 | PP Homopolymer | Asia Pacific; Europe; North America | Good Toughness; High Flow; High Stiffness; Homopolymer | Household Goods; Thin-walled Parts; Toys |
| TAIRIPRO K1108 | PP Homopolymer | Asia Pacific; Europe; North America | General Purpose; High Heat Resistance; Homopolymer | Automotive Applications; Electrical Parts; Food Co... |
| TAIRIPRO K1525 | PP Homopolymer | Asia Pacific; Europe; North America | Food Contact Acceptable; High Flow; High Stiffness... | Food Containers |
| TAIRIPRO K2051 | PP Homopolymer | Asia Pacific; Europe; North America | Food Contact Acceptable; Good Toughness; High Flow | Household Goods; Thin-walled Parts; Toys |
| TAIRIPRO K2065 | PP Homopolymer | Asia Pacific; Europe; North America | High Flow; High Stiffness; Homopolymer | Household Goods; Thin-walled Parts; Toys |
| TAIRIPRO K3004 | PP Impact Copolymer | Asia Pacific; Europe; North America | Food Contact Acceptable | |
| TAIRIPRO K3009AN | PP Impact Copolymer | Asia Pacific; Europe; North America | Food Contact Acceptable | |
| TAIRIPRO K3009AU | PP Impact Copolymer | Asia Pacific; Europe; North America | Food Contact Acceptable | |
| TAIRIPRO K3029 | PP Impact Copolymer | Asia Pacific; Europe; North America | Food Contact Acceptable | |
| TAIRIPRO K4015 | PP Random Copolymer | Asia Pacific; Europe; North America | Antistatic; High Clarity; Random Copolymer | Food Containers; Household Goods |
| TAIRIPRO K4038 | PP Random Copolymer | Asia Pacific; Europe; North America | Antistatic; High Clarity; Random Copolymer | Food Containers; Household Goods |
| TAIRIPRO K4502 | PP Copolymer | Asia Pacific | Random Copolymer | Bottles |
| TAIRIPRO K4515 | PP Random Copolymer | Asia Pacific; Europe; North America | Antistatic; High Clarity; Random Copolymer | Food Containers; Household Goods |
| TAIRIPRO K4525 | PP Copolymer | Asia Pacific | Random Copolymer | Food Containers; Household Goods |
| TAIRIPRO K4535 | PP Random Copolymer | Asia Pacific; Europe; North America | Antistatic; High Clarity; Random Copolymer | Food Containers; Household Goods |
| TAIRIPRO K4635 | PP, Unspecified | Asia Pacific; Europe; North America | ||
| TAIRIPRO K4715 | PP, Unspecified | Asia Pacific; Europe; North America | ||
| TAIRIPRO K7005 | PP Impact Copolymer | Asia Pacific; Europe; North America | General Purpose; Good Weather Resistance; High Imp... | Automotive Applications; Industrial Applications |
| TAIRIPRO K7016 | PP Copolymer | Asia Pacific | Block Copolymer; Controlled Rheology; High Flow; H... | |
| TAIRIPRO K7025 | PP Impact Copolymer | Asia Pacific; Europe; North America | High Flow; High Impact Resistance; High Stiffness;... | Appliance Components |
| TAIRIPRO K8003 | PP Impact Copolymer | Asia Pacific; Europe; North America | General Purpose; High Impact Resistance; Impact Copolymer | Child Safety Seats; Industrial Parts |
| TAIRIPRO K8005 | PP Impact Copolymer | Asia Pacific; Europe; North America | Food Contact Acceptable | |
| TAIRIPRO K8009 | PP Impact Copolymer | Asia Pacific; Europe; North America | Good Flow; Good Impact Resistance; Impact Copolymer | Appliances; Automotive Applications; Battery Cases... |
| TAIRIPRO K8025 | PP Impact Copolymer | Asia Pacific; Europe; North America | High Flow; High Impact Resistance; Impact Copolymer | Appliance Components; Automotive Applications; Ind... |
| TAIRIPRO K8050 | PP Impact Copolymer | Asia Pacific; Europe; North America | High Flow; High Impact Resistance; High Stiffness;... | Automotive Applications; Industrial Applications |
| TAIRIPRO K8065 | PP Impact Copolymer | Asia Pacific; Europe; North America | Antistatic; High Flow; High Impact Resistance; Hig... | Food Containers; Household Goods |
| TAIRIPRO K8802 | PP Impact Copolymer | Asia Pacific; Europe; North America | Food Contact Acceptable | |
| TAIRIPRO K9003 | PP Impact Copolymer | Asia Pacific; Europe; North America | General Purpose; High Impact Resistance; Impact Copolymer | Automotive Applications; Industrial Applications |
| TAIRIPRO K9010 | PP Impact Copolymer | Asia Pacific; Europe; North America | Good Flow; High Impact Resistance; Impact Copolymer | Automotive Applications; Industrial Applications |
| TAIRIPRO K9017 | PP Impact Copolymer | Asia Pacific; Europe; North America | Good Flow; High Impact Resistance; Impact Copolymer | Automotive Applications; Industrial Applications |
