1 2
| Product | Generics | Availability | Features | Uses |
|---|---|---|---|---|
| Unilex™ UP 0100 | LDPE | North America | Bags | |
| Unilex™ UP 0110 | LDPE | North America | General Purpose; Low Density | General Purpose; Liners |
| Unilex™ UP 0120 | LDPE | North America | High Clarity; Low Density | |
| Unilex™ UP 0130 | LDPE | North America | High Clarity; Low Density | Bags |
| Unilex™ UP 0140 | LDPE | North America | Low Density | |
| Unilex™ UP 0150 | LDPE | North America | Low Density | Coating Applications |
| Unilex™ UP 0200 | LLDPE | North America | Low Density | Film; Profiles |
| Unilex™ UP 0505 | HDPE Copolymer | North America | Copolymer; High Density; High Molecular Weight | Film |
| Unilex™ UP 1012 | PP Impact Copolymer | North America | Impact Copolymer | Consumer Applications; Household Goods |
| Unilex™ UP 1102C | PP Random Copolymer | North America | Random Copolymer | Film |
| Unilex™ UP 1112C | PP Random Copolymer | North America | Random Copolymer | Household Goods |
| Unilex™ UP 1135C | PP Random Copolymer | North America | Random Copolymer | Household Goods |
| Unilex™ UP 8002 | PP Homopolymer | North America | Homopolymer | Fibers; Strapping |
| Unilex™ UP 8002F | PP Homopolymer | North America | Food Contact Acceptable | Bi-axially Oriented Film |
| Unilex™ UP 8004 | PP Homopolymer | North America | Homopolymer; Low Water Carryover | Twine |
| Unilex™ UP 8012 | PP Homopolymer | North America | Food Contact Acceptable; General Purpose; Homopolymer | General Purpose; Non-specific Food Applications |
| Unilex™ UP 8020 | PP Homopolymer | North America | Homopolymer | Closures; Consumer Applications |
| Unilex™ UP 8020NS | PP Homopolymer | North America | Antistatic; Food Contact Acceptable; Nucleated | |
| Unilex™ UP 8020NW | PP Homopolymer | North America | Antistatic; Homopolymer; Nucleated | Closures |
| Unilex™ UP 8034 | PP Homopolymer | North America | Homopolymer | Consumer Applications; Containers |
| Unilex™ UP 8034NW | PP Homopolymer | North America | Antistatic; Homopolymer; Nucleated | Consumer Applications; Containers |
| Unilex™ UP 9008 | PP Impact Copolymer | North America | Food Contact Acceptable; Good Heat Aging Resistanc... | Battery Cases; Non-specific Food Applications |
| Unilex™ UP 9020 | PP Impact Copolymer | North America | Impact Copolymer | Automotive Interior Trim; Consumer Applications |
| Unilex™ UP 9035 | PP Impact Copolymer | North America | Impact Copolymer | Automotive Applications; Household Goods |
| Unilex™ UP 9035-I | PP Impact Copolymer | North America | Food Contact Acceptable; High Flow; Medium Impact Resistance | |
| Unilex™ UP.1000.952 | HDPE | North America | General Purpose | General Purpose |
| Unilex™ UP.20.925P | LLDPE | North America | Food Contact Acceptable | Blending; Masterbatch |
| Unilex™ UP.2000.952 | HDPE | North America | High Gloss | |
| Unilex™ UP.31.946 | HDPE | North America | High Density; High ESCR (Stress Crack Resist.) | Blow Molding Applications |
| Unilex™ UP.32.955 | HDPE | North America | Food Contact Acceptable; High Density | Blow Molding Applications |
| Unilex™ UP.32.955A | HDPE | North America | Antistatic; General Purpose | General Purpose |
| Unilex™ UP.32.955Z | HDPE | North America | Lubricated | |
| Unilex™ UP.35.949 | HDPE | North America | High ESCR (Stress Crack Resist.) | |
| Unilex™ UP.350.939U | PE, Unspecified | North America | Good UV Resistance; Octene Comonomer | General Purpose |
| Unilex™ UP.350.939UG | PE, Unspecified | North America | Good UV Resistance; Octene Comonomer | General Purpose |
| Unilex™ UP.4400.952 | HDPE | North America | Thin-walled Parts | |
| Unilex™ UP.50.925G | LLDPE | North America | Food Contact Acceptable | Blending; Masterbatch |
| Unilex™ UP.500.935U | PE, Unspecified | North America | Good UV Resistance; Octene Comonomer | General Purpose |
| Unilex™ UP.500.935UG | PE, Unspecified | North America | Good UV Resistance; Octene Comonomer | General Purpose |
| Unilex™ UP.600.952 | HDPE | North America | Pails |
