| Product | Generics | Availability | Features | Uses |
|---|---|---|---|---|
| BESTPOM C09/01 | Acetal (POM) Copolymer | Europe | Copolymer; General Purpose; Lubricated | General Purpose |
| BESTPOM C09H08/01 | Acetal (POM) Copolymer | Europe | Copolymer; Low Friction; Lubricated | |
| BESTPOM C09T/01 | Acetal (POM) Copolymer | Europe | Copolymer; Good Chemical Resistance; Good Wear Res... | |
| BESTPOM C09U/02 | Acetal (POM) Copolymer | Europe | Copolymer; Lubricated | |
| BESTPOM C13/01 | Acetal (POM) Copolymer | Europe | Copolymer; General Purpose; Lubricated; Medium Flow | General Purpose |
| BESTPOM C27/01 | Acetal (POM) Copolymer | Europe | Copolymer; High Flow; Lubricated | |
| BESTPOM H02/01 | Acetal (POM) Homopolymer | Europe | Good Impact Resistance; Good Stiffness; High Rigid... | Automotive Applications; Gears |
| BESTPOM H02U/02 | Acetal (POM) Homopolymer | Europe | High Rigidity; Homopolymer; Low Flow; Lubricated | |
| BESTPOM H14/01 | Acetal (POM) Homopolymer | Europe | Good Processability; Homopolymer; Lubricated; Medi... | Gears |
| BESTPOM H14U/02 | Acetal (POM) Homopolymer | Europe | High Rigidity; Homopolymer; Lubricated; Medium Flow |
