| Product | Generics | Availability | Features | Uses |
|---|---|---|---|---|
| TechnoFin 1355 | PP, Unspecified | Europe | Good Abrasion Resistance; Good Impact Resistance; ... | Appliances; Automotive Applications; Automotive In... |
| TechnoFin 4004 | PP, Unspecified | Europe | Good Abrasion Resistance; Good Impact Resistance; ... | Appliances; Automotive Applications; Automotive In... |
| TechnoFin 4702 | PP, Unspecified | Europe | Electrically Conductive; Good Abrasion Resistance;... | Appliances; Automotive Applications; Automotive In... |
| TechnoFin 4714 | PP, Unspecified | Europe | Electrically Conductive; Good Abrasion Resistance;... | Appliances; Automotive Applications; Automotive In... |
| TechnoFin GF 20 | PP, Unspecified | Europe | Chemically Coupled; Good Abrasion Resistance; Good... | Appliances; Automotive Applications; Automotive In... |
| TechnoFin GF 30-4 | PP, Unspecified | Europe | Chemically Coupled; Good Abrasion Resistance; Good... | Appliances; Automotive Applications; Automotive In... |
| TechnoFin GF 40 | PP, Unspecified | Europe | Chemically Coupled; Good Abrasion Resistance; Good... | Appliances; Automotive Applications; Automotive In... |
| TechnoFin GF30-22 | PP, Unspecified | Europe | Chemically Coupled; Good Abrasion Resistance; Good... | Appliances; Automotive Applications; Automotive In... |
| TechnoFin HDPE-10 | HDPE | Europe | Electrically Conductive; Good Abrasion Resistance;... | Appliances; Automotive Applications; Automotive In... |
| TechnoFin HDPE-4 | HDPE | Europe | Electrically Conductive; Good Abrasion Resistance;... | Appliances; Automotive Applications; Automotive In... |
| TechnoFin MA 60 | PP, Unspecified | Europe | Good Abrasion Resistance; Good Impact Resistance; ... | Appliances; Automotive Applications; Automotive In... |
| TechnoFin MA 80 | PP, Unspecified | Europe | Good Abrasion Resistance; Good Impact Resistance; ... | Appliances; Automotive Applications; Automotive In... |
| TechnoFin PPC EPDM 4820 | EPDM | Europe | ||
| TechnoFin TV 10 | PP, Unspecified | Europe | Good Abrasion Resistance; Good Impact Resistance; ... | Appliances; Automotive Applications; Automotive In... |
| TechnoFin TV 20 | PP, Unspecified | Europe | Good Abrasion Resistance; Good Impact Resistance; ... | Appliances; Automotive Applications; Automotive In... |
| TechnoFin TV 30 | PP, Unspecified | Europe | Good Abrasion Resistance; Good Impact Resistance; ... | Appliances; Automotive Applications; Automotive In... |
| TechnoFin TV 40 | PP, Unspecified | Europe | Good Abrasion Resistance; Good Impact Resistance; ... | Appliances; Automotive Applications; Automotive In... |
