| Product | Generics | Availability | Features | Uses |
|---|---|---|---|---|
| Marfran® 2000 | SEBS | Europe | Food Contact Acceptable; General Purpose | Automotive Applications; Electrical/Electronic App... |
| Marfran® 2030 | TPE | Europe | General Purpose; Good Processability; Good Weather... | Sporting Goods |
| Marfran® 2080 | TPE | Europe | General Purpose; Good Processability; Good Weather... | Sporting Goods |
| Marfran® 2110 | TPE | Europe | General Purpose; Good Processability; Good Weather... | Sporting Goods |
| Marfran® 2150 | TPE | Europe | General Purpose; Good Processability; Good Weather... | Sporting Goods |
| Marfran® 2170 | TPE | Europe | General Purpose; Good Processability; Good Weather... | Sporting Goods |
| Marfran® 2200 | TPE | Europe | General Purpose; Good Processability; Good Weather... | Sporting Goods |
| Marfran® 2240 | TPE | Europe | General Purpose; Good Processability; Good Weather... | Sporting Goods |
| Marfran® 2270 | TPE | Europe | General Purpose; Good Processability; Good Weather... | Sporting Goods |
| Marfran® 2330 | TPE | Europe | General Purpose; Good Processability; Good Weather... | Sporting Goods |
| Marfran® 2400 | TPE | Europe | General Purpose; Good Processability; Good Weather... | Sporting Goods |
| Marfran® 2460 | TPE | Europe | General Purpose; Good Processability; Good Weather... | Sporting Goods |
| Marfran® 2500 | TPE | Europe | General Purpose; Good Processability; Good Weather... | Sporting Goods |
| Marfran® 2600 | TPE | Europe | General Purpose; Good Processability; Good Weather... | Sporting Goods |
| Marfran® 3000 | SEBS | Europe | Food Contact Acceptable | Automotive Applications; Electrical/Electronic App... |
| Marfran® 3080 | TPE | Europe | Good Weather Resistance; Low Temperature Impact Resistance | Sporting Goods |
| Marfran® 3110 | TPE | Europe | Good Weather Resistance; Low Temperature Impact Resistance | Sporting Goods |
| Marfran® 3150 | TPE | Europe | Good Weather Resistance; Low Temperature Impact Resistance | Sporting Goods |
| Marfran® 3170 | TPE | Europe | Good Weather Resistance; Low Temperature Impact Resistance | Sporting Goods |
| Marfran® 3200 | TPE | Europe | Good Weather Resistance; Low Temperature Impact Resistance | Sporting Goods |
| Marfran® 3240 | TPE | Europe | Good Weather Resistance; Low Temperature Impact Resistance | Sporting Goods |
| Marfran® 3270 | TPE | Europe | Good Weather Resistance; Low Temperature Impact Resistance | Sporting Goods |
| Marfran® 3330 | TPE | Europe | Good Weather Resistance; Low Temperature Impact Resistance | Sporting Goods |
| Marfran® 3400 | TPE | Europe | Good Weather Resistance; Low Temperature Impact Resistance | Sporting Goods |
| Marfran® 3460 | TPE | Europe | Good Weather Resistance; Low Temperature Impact Resistance | Sporting Goods |
| Marfran® 3500 | TPE | Europe | Good Weather Resistance; Low Temperature Impact Resistance | Sporting Goods |
| Marfran® 4050 | TPE | Europe | Gaskets | |
| Marfran® 4058 | TPE | Europe | Gaskets | |
| Marfran® 4060 | TPE | Europe | Gaskets | |
| Marfran® 4100 | TPE | Europe | Good Processability | Gaskets |
| Marfran® 4101 | TPE | Europe | Good Processability | Gaskets |
| Marfran® 50051 | TPE | Europe | Ozone Resistant | Gaskets |
| Marfran® 50071 | TPE | Europe | Ozone Resistant | Gaskets |
| Marfran® 500800 | TPE | Europe | Ozone Resistant | Gaskets |
| Marfran® 500850 | TPE | Europe | Ozone Resistant | Gaskets |
| Marfran® 938012 | TPE | Europe | Ozone Resistant | Gaskets |
| Marfran® A1 30 | SEBS | Europe | Automotive Applications; Electrical/Electronic App... | |
| Marfran® A1 40 | SEBS | Europe | Automotive Applications; Electrical/Electronic App... | |
| Marfran® A1 50 | SEBS | Europe | Automotive Applications; Electrical/Electronic App... | |
| Marfran® A1 60 | SEBS | Europe | Automotive Applications; Electrical/Electronic App... |
