| Product | Generics | Availability | Features | Uses |
|---|---|---|---|---|
| MACOMASS PVC MM-PVC E 1561 | PVC, Flexible | Europe | Low (to None) Cadmium Content; Low (to None) Lead Content | |
| MACOMASS PVC MM-PVC E 1570 | PVC, Flexible | Europe | Low (to None) Cadmium Content; Low (to None) Lead Content | |
| MACOMASS PVC MM-PVC E 1580 | PVC, Flexible | Europe | Low (to None) Cadmium Content; Low (to None) Lead Content | |
| MACOMASS PVC MM-PVC E 1585 | PVC, Flexible | Europe | Low (to None) Cadmium Content; Low (to None) Lead Content | |
| MACOMASS PVC MM-PVC E 1595 | PVC, Flexible | Europe | Low (to None) Cadmium Content; Low (to None) Lead Content | |
| MACOMASS PVC MM-PVC I 1558 | PVC, Flexible | Europe | Low (to None) Cadmium Content; Low (to None) Lead Content | |
| MACOMASS PVC MM-PVC I 1570 | PVC, Flexible | Europe | Low (to None) Cadmium Content; Low (to None) Lead Content | |
| MACOMASS PVC MM-PVC I 1583 | PVC, Flexible | Europe | Low (to None) Cadmium Content; Low (to None) Lead Content | |
| MACOMASS PVC MM-PVC I 1595 | PVC, Flexible | Europe | Low (to None) Cadmium Content; Low (to None) Lead Content | |
| MACOMASS PVC RAU-PVC 6000 | PVC, Flexible | Europe | Low (to None) Cadmium Content; Low (to None) Lead Content |
