1 2
| Product | Generics | Availability | Features | Uses |
|---|---|---|---|---|
| Ipiranga LB 0120 BS | LLDPE | Africa & Middle East; Asia Pacific; Europe; Latin ... | Butene Comonomer; Copolymer; Low Density | Blending; Film |
| Ipiranga LB 0216 | LLDPE | Africa & Middle East; Asia Pacific; Europe; Latin ... | Butene Comonomer; Copolymer; Good Processability; ... | Cast Film; Stretch Wrap |
| Ipiranga LB 0316 | LLDPE | Africa & Middle East; Asia Pacific; Europe; Latin ... | Butene Comonomer; Copolymer; Low Density | Cast Film; Insulation; Wire & Cable Applications |
| Ipiranga LBH 0117 | LLDPE | Africa & Middle East; Asia Pacific; Europe; Latin ... | Copolymer; Good Processability; Hexene Comonomer; ... | Film; Stretch Wrap |
| Ipiranga LBH 0120 BP | LLDPE | Africa & Middle East; Asia Pacific; Europe; Latin ... | Copolymer; Food Contact Acceptable; Good Processab... | Agricultural Applications; Bags; Film; Food Packag... |
| Ipiranga LBH 0120 BPS | LLDPE | Africa & Middle East; Asia Pacific; Europe; Latin ... | Good Heat Seal; Hexene Comonomer; Low Density; Pun... | Blending; Film; Packaging |
| Ipiranga LBH 0216 | LLDPE | Africa & Middle East; Asia Pacific; Europe; Latin ... | Copolymer; Food Contact Acceptable; Good Processab... | Cast Film |
| Ipiranga LTH 0212 | LLDPE | Africa & Middle East; Asia Pacific; Europe; Latin ... | Butene Comonomer; Food Contact Acceptable; Good Pr... | Cast Film; Packaging; Stretch Wrap |
| Ipiranga MB 0310 | MDPE | Africa & Middle East; Asia Pacific; Europe; Latin ... | Food Contact Acceptable; Good Processability; Medium Density | Film; Geo Membranes |
| Ipiranga MB 0434 LS-L | MDPE | Africa & Middle East; Asia Pacific; Europe; Latin ... | Good Impact Resistance; High Stiffness; Medium Density | Engineering Parts; Industrial Containers |
| Ipiranga MB 0435 | MDPE | Africa & Middle East; Asia Pacific; Europe; Latin ... | Butene Comonomer; Good Stiffness; Medium Density | Cast Film; Sanitary Products; Sheet |
| Ipiranga PCC 0412 | PP Copolymer | Africa & Middle East; Asia Pacific; Europe; Latin ... | Copolymer; Food Contact Acceptable; Good Processab... | Appliances; Battery Cases; Containers; Crates; Fur... |
| Ipiranga PCC 0710 | PP Copolymer | Africa & Middle East; Asia Pacific; Europe; Latin ... | Copolymer; Food Contact Acceptable; Good Processab... | Furniture; Household Goods; Lids |
| Ipiranga PCC 0742 | PP Copolymer | Africa & Middle East; Asia Pacific; Europe; Latin ... | Copolymer; Good Dimensional Stability; High Hardne... | Caps; Closures; Lids |
| Ipiranga PCC 2314 | PP Copolymer | Africa & Middle East; Asia Pacific; Europe; Latin ... | Copolymer; Good Dimensional Stability; High Hardne... | Appliances; Household Goods; Lids; Pails; Thin-walled Parts |
| Ipiranga PCC 4414 | PP Copolymer | Africa & Middle East; Asia Pacific; Europe; Latin ... | Copolymer; Food Contact Acceptable; Good Impact Re... | Appliances; Household Goods; Lids; Pails; Thin-walled Parts |
| Ipiranga PCD 0440 | PP Copolymer | Africa & Middle East; Asia Pacific; Europe; Latin ... | Copolymer | Pipe Coatings |
| Ipiranga PCD 0810 | PP Copolymer | Africa & Middle East; Asia Pacific; Europe; Latin ... | Copolymer; Good Processability; High Impact Resistance | Automotive Bumper; Battery Cases; Crates; Industri... |
| Ipiranga PH 0130 | PP Homopolymer | Africa & Middle East; Asia Pacific; Europe; Latin ... | Food Contact Acceptable; Good Impact Resistance; G... | Bottles; Corrugated Sheet; Cosmetics; Profiles; Ro... |
| Ipiranga PH 0133 | PP Homopolymer | Africa & Middle East; Asia Pacific; Europe; Latin ... | Food Contact Acceptable; High Clarity; Homopolymer; Low Flow | Bottles; Cosmetics; Food Packaging; Fruit Juice Bo... |
| Ipiranga PH 0141 | PP Homopolymer | Africa & Middle East; Asia Pacific; Europe; Latin ... | Food Contact Acceptable; High Clarity; High Stiffn... | |
| Ipiranga PH 0241 | PP Homopolymer | Africa & Middle East; Asia Pacific; Europe; Latin ... | Food Contact Acceptable; Homopolymer; Low Flow; Me... | Packaging |
| Ipiranga PH 0242 | PP Homopolymer | Africa & Middle East; Asia Pacific; Europe; Latin ... | Homopolymer; Low Flow | Caps |
| Ipiranga PH 0244 | PP Homopolymer | Africa & Middle East; Asia Pacific; Europe; Latin ... | Antistatic; Food Contact Acceptable; Homopolymer; ... | Packaging |
| Ipiranga PH 0320 | PP Homopolymer | Africa & Middle East; Asia Pacific; Europe; Latin ... | Food Contact Acceptable; General Purpose; Good Pro... | Appliance Components; Bags; Carpet Backing; Closur... |
| Ipiranga PH 0321 | PP Homopolymer | Africa & Middle East; Asia Pacific; Europe; Latin ... | Food Contact Acceptable; Good Impact Resistance; H... | Furniture; Household Goods; Table Products; Thick-... |
| Ipiranga PH 0361 | PP Homopolymer | Africa & Middle East; Asia Pacific; Europe; Latin ... | Food Contact Acceptable; Good Processability; High... | Bi-axially Oriented Film; Textile Applications |
| Ipiranga PH 0363 | PP Homopolymer | Africa & Middle East; Asia Pacific; Europe; Latin ... | High Clarity; High Gloss; Homopolymer; Low Flow; M... | Adhesives; Bi-axially Oriented Film; Film; Food Pa... |
| Ipiranga PH 0950 | PP Homopolymer | Africa & Middle East; Asia Pacific; Europe; Latin ... | Antiblocking; Good Processability; High Clarity; H... | Cast Film; Film; Food Wrap |
| Ipiranga PH 0951 | PP Homopolymer | Africa & Middle East; Asia Pacific; Europe; Latin ... | Antiblocking; Good Processability; High Clarity; H... | Cast Film; Film; Food Packaging; Laminates; Packaging |
| Ipiranga PH 0952 | PP Homopolymer | Africa & Middle East; Asia Pacific; Europe; Latin ... | Antiblocking; Good Processability; High Clarity; H... | Cast Film; Film; Food Packaging; Laminates; Textil... |
| Ipiranga PH 1310 | PP Homopolymer | Africa & Middle East; Asia Pacific; Europe; Latin ... | Food Contact Acceptable; Good Processability; Good... | Caps; Furniture; Household Goods; Lids; Thick-wall... |
| Ipiranga PH 1710 | PP Homopolymer | Africa & Middle East; Asia Pacific; Europe; Latin ... | Food Contact Acceptable; Good Processability; Good... | Caps; Furniture; Household Goods; Lids; Thin-walle... |
| Ipiranga PH 1721 | PP Homopolymer | Africa & Middle East; Asia Pacific; Europe; Latin ... | Food Contact Acceptable; Gas-fading Resistant; Goo... | Appliance Components; Carpet Backing; Filaments; H... |
| Ipiranga PH 2610 | PP Homopolymer | Africa & Middle East; Asia Pacific; Europe; Latin ... | Food Contact Acceptable; Homopolymer; Medium Flow | Caps; Furniture; Household Goods; Lids; Thin-walle... |
| Ipiranga PH 2621 | PP Homopolymer | Africa & Middle East; Asia Pacific; Europe; Latin ... | Good Processability; High Flow; Homopolymer; Narro... | Carpet Backing; Fibers; Filaments; Household Goods... |
| Ipiranga PH 3515 | PP Homopolymer | Africa & Middle East; Asia Pacific; Europe; Latin ... | Fast Molding Cycle; High Flow; Homopolymer | Household Goods; Lids; Thin-walled Parts |
| Ipiranga PH 4220 | PP Homopolymer | Africa & Middle East; Asia Pacific; Europe; Latin ... | Food Contact Acceptable; Good Processability; High... | Caps; Industrial Applications; Medical/Healthcare ... |
| Ipiranga PRA 0852 | PP Random Copolymer | Africa & Middle East; Asia Pacific; Europe; Latin ... | Food Contact Acceptable; Good Processability; Medi... | Cast Film; Food Packaging; Laminates; Textile Applications |
| Ipiranga PRB 0131 | PP Random Copolymer | Africa & Middle East; Asia Pacific; Europe; Latin ... | Food Contact Acceptable; Good Processability; High... | Cosmetics; Fruit Juice Bottles; Packaging |
