| Product | Generics | Availability | Features | Uses |
|---|---|---|---|---|
| Radel® 5500 | PESU | North America | Autoclavable; Autoclave Sterilizable; Ethylene Oxi... | Handles; Medical/Healthcare Applications |
| Radel® R-5000 | PPSU | Asia Pacific; Europe; North America; South America | Acid Resistant; Autoclave Sterilizable; Base Resis... | Automotive Applications; Dental Applications; Food... |
| Radel® R-5100 | PPSU | Asia Pacific; Europe; North America; South America | Acid Resistant; Autoclave Sterilizable; Base Resis... | Aerospace Applications; Aircraft Applications; Con... |
| Radel® R-5500 | PPSU | Asia Pacific; Europe; North America; South America | Acid Resistant; Autoclave Sterilizable; Base Resis... | Aerospace Applications; Aircraft Applications; Den... |
| Radel® R-5600 | PPSU | Asia Pacific; Europe; North America; South America | Acid Resistant; Base Resistant; Flame Retardant; G... | Aerospace Applications; Aircraft Applications; Foo... |
| Radel® R-5800 | PPSU | Asia Pacific; Europe; North America; South America | Acid Resistant; Autoclave Sterilizable; Base Resis... | Aerospace Applications; Aircraft Applications; Aut... |
| Radel® R-5900 | PPSU | Asia Pacific; Europe; North America; South America | Acid Resistant; Base Resistant; Flame Retardant; G... | Appliances; Consumer Applications; Food Service Applications |
| Radel® R-5900 MR | PPSU | Asia Pacific; Europe; North America; South America | Acid Resistant; Base Resistant; Flame Retardant; G... | Appliances; Consumer Applications; Food Service Applications |
| Radel® R-7159 | PPSU | Africa & Middle East; Asia Pacific; Europe; North ... | Detergent Resistant; Flame Retardant; Good Process... | Aerospace Applications; Aircraft Applications; Air... |
| Radel® R-7300 | PPSU | Africa & Middle East; Asia Pacific; Europe; North ... | Detergent Resistant; Flame Retardant; Good Chemica... | Aerospace Applications; Aircraft Applications; Air... |
| Radel® R-7400 | PPSU | Africa & Middle East; Asia Pacific; Europe; North ... | Detergent Resistant; Flame Retardant; Good Chemica... | Aerospace Applications; Aircraft Applications; Air... |
| Radel® R-7535 | PPSU | Africa & Middle East; Asia Pacific; Europe; North ... | Detergent Resistant; Flame Retardant; Good Flow; G... | Aerospace Applications; Aircraft Applications; Air... |
| Radel® R-7558 | PPSU | Africa & Middle East; Asia Pacific; Europe; North ... | Detergent Resistant; Flame Retardant; Good Flow; G... | Aerospace Applications; Aircraft Applications; Air... |
| Radel® R-7625 | PPSU | North America | Detergent Resistant; Flame Retardant; Good Flow; G... | Aerospace Applications; Aircraft Applications; Air... |
| Radel® R-7700 | PPSU | Africa & Middle East; Asia Pacific; Europe; North ... | Detergent Resistant; Flame Retardant; Good Process... | Aerospace Applications; Aircraft Applications; Air... |
| Radel® RG-5010 | PPSU | Asia Pacific; Europe; North America; South America | Acid Resistant; Autoclave Sterilizable; Base Resis... | Dental Applications; Hospital Goods; Medical Appli... |
| Radel® RG-5030 | PPSU | Asia Pacific; Europe; North America; South America | Acid Resistant; Autoclave Sterilizable; Base Resis... | Dental Applications; Hospital Goods; Medical Appli... |
