| Polyethylene (PE) Features & Uses |
|
|
| Feature | Generic |
| Abrasion Resistance, Good | ECTFE , EVA , HDPE , HDPE, HMW , HMWPE , LDPE , LLDPE , LMDPE , MDPE , PE, Unspecified , UHMWPE |
| Acid Resistant | ECTFE , HDPE , LDPE , LLDPE , PE, Unspecified , UHMWPE |
| Additive Free | EVA , HDPE , HDPE Copolymer , LDPE , LLDPE , PE Copolymer |
| Adhesion, Good | ECTFE , EPE , EVA , HDPE , HDPE Copolymer , LDPE , LDPE+LLDPE , LLDPE , LMDPE , MDPE , PE Copolymer , PE, Unspecified |
| Alcohol Resistant | ECTFE , HDPE , HDPE, HMW , UHMWPE |
| Alkali Resistant | HDPE , LDPE , PE, Unspecified , UHMWPE |
| Animal Derived Components, None | LLDPE |
| Antiblocking | EVA , HDPE , LDPE , LDPE+EVA , LDPE+LLDPE , LLDPE , LMDPE , mLLDPE , PE, Unspecified |
| Antiblocking, High | EVA , HDPE , HDPE, HMW , HDPE, MMW , LDPE , LLDPE , PE, Unspecified , VLDPE |
| Antiblocking, Low | EVA , LDPE , LLDPE , PE, Unspecified |
| Antiblocking, Medium | EVA , HDPE , LDPE , LLDPE , PE, Unspecified |
| Anti-fogging | EVA , LDPE , LLDPE |
| Antifreeze Resistant | HDPE |
| Antioxidant | EVA , HDPE , HDPE Copolymer , HDPE, HMW , LDPE , LDPE+EVA , LDPE+LLDPE , LLDPE , LMDPE , MDPE , mLLDPE , PE, Unspecified , UHMWPE , VLDPE , XLPE |
| Antistatic | EVA , HDPE , HDPE Copolymer , HDPE, HMW , LDPE , LLDPE , PE Copolymer , PE, Unspecified , UHMWPE , XLPE |
| Appearance, Pleasing Surface | HDPE , LDPE , LLDPE , MDPE , PE Alloy |
| Autoclavable | HDPE , LDPE |
| Bacteria Resistant | HDPE , LLDPE |
| Barrier Resin | HDPE , HDPE, MMW , LDPE , LLDPE |
| Barrier, Moisture | HDPE , LDPE , LLDPE , LMDPE , MDPE , PE, Unspecified |
| Base Resistant | ECTFE |
| Biodegradable | EVA , HDPE , LLDPE , PE Alloy |
| Blooming, Low | HDPE |
| Blooming, Non | HDPE |
| Bondability | ECTFE , HDPE , LLDPE , LMDPE |
| Breathable | PE, Unspecified |
| Cadmium Content, Low to None | HDPE |
| Chemical Resistance, Good | CPE , ECTFE , EVA , HDPE , HDPE Copolymer , HDPE, HMW , LDPE , LLDPE , LMDPE , MDPE , PE, Unspecified , UHMWPE |
| Chemically Coupled | EVA , HDPE , PE, Unspecified , UHMWPE |
| Chlorine Resistant | LMDPE |
| Clarity, Contact | LDPE , MDPE |
| Clarity, High | ECTFE , EVA , HDPE , HDPE, MMW , LDPE , LDPE+EVA , LLDPE , MDPE , mLLDPE , PE Copolymer , PE, Unspecified , VLDPE |
| Clarity, Medium | EVA , HDPE , LDPE , LLDPE , MDPE , PE, Unspecified |
| Clean/High Purity | HDPE , HDPE, HMW , LDPE , PE, Unspecified , XLPE |
| Cling, High | LDPE , LLDPE , VLDPE |
| Color Stability, Good | EVA , HDPE , HDPE, HMW , HDPE, MMW , LDPE , LLDPE , MDPE , PE Copolymer , PE, Unspecified |
| Colorability, Good | EVA , HDPE , HDPE Copolymer , LDPE , LLDPE , LMDPE , MDPE , PE, Unspecified , XLPE |
| Comonomer, Butene | HDPE , HDPE, HMW , LDPE , LLDPE , LMDPE , MDPE |
| Comonomer, Hexene | HDPE , HDPE Copolymer , HDPE, HMW , LDPE , LLDPE , LMDPE , MDPE , mLLDPE , UHMWPE |
| Comonomer, Octene | HDPE , HDPE Copolymer , LDPE , LLDPE , LLDPE+EVA , LMDPE , MDPE , PE Copolymer , PE, Unspecified , ULDPE , VLDPE |
| Compression Set, Low | EVA |
| Compressive Strength, Good | HDPE , MDPE |
| Conductive | EVA , HDPE , LLDPE , UHMWPE |
| Conductive, Semi | EVA , LLDPE , PE Copolymer , PE, Unspecified , UHMWPE , XLPE |
| Copolymer | ECTFE , EVA , HDPE , HDPE Copolymer , HDPE, HMW , HDPE, MMW , LDPE , LDPE+EVA , LLDPE , LLDPE+EVA , LMDPE , MDPE , mLLDPE , PE Copolymer , PE, Unspecified , ULDPE , VLDPE , XLPE |
| Copolymer, Impact | PE Copolymer |
| Copolymer, Random | EVA |
| Corrosion Resistance, Good | ECTFE , HDPE , LDPE , PE Copolymer , PE, Unspecified , UHMWPE , XLPE |
| Crack Resistance, Good | EVA , HDPE , HDPE Copolymer , HDPE, HMW , LDPE , LLDPE , MDPE , PE Copolymer , PE, Unspecified , UHMWPE , ULDPE , VLDPE |
| Crazing Resistant | LLDPE |
| Creep Resistance, Good | EVA , HDPE , HDPE, HMW , HDPE, MMW , LLDPE , LMDPE , PE Copolymer , UHMWPE |
| Crosslinkable | EVA , EVS , HDPE , HDPE, HMW , LDPE , LLDPE , LMDPE , PE Alloy , PE Copolymer , PE, Unspecified , UHMWPE , XLPE |
| Crosslinkable, Irradiation | HDPE , HDPE, HMW , MDPE |
| Crystalline | HDPE |
| Crystalline, Semi | ECTFE |
| Curable, Underwater | XLPE |
| Curable, Vapor Phase | EVA , PE, Unspecified |
| Cure, Fast | LDPE , XLPE |
| Cycle (Production), Fast | EVA , HDPE , HDPE Copolymer , LDPE , LLDPE , LMDPE , MDPE , mLLDPE , PE, Unspecified |
| Deadfold and Twist Retention | Oriented HDPE Film |
| Density, High | HDPE , HDPE Copolymer , HDPE, HMW , HDPE, MMW , LDPE+HDPE , LLDPE , LMDPE , PE Copolymer , PE, Unspecified , XLPE |
| Density, Low | HDPE , HDPE, HMW , LDPE , LDPE+HDPE , LDPE+LLDPE , LLDPE , LMDPE , MDPE , mLLDPE , VLDPE , XLPE |
| Density, Medium | HDPE , LDPE , LLDPE , LMDPE , MDPE , XLPE |
| Detergent Resistant | HDPE , HDPE Copolymer , LLDPE |
| Die Swell, Controlled | HDPE |
| Die Swell, Low | HDPE , HDPE, MMW , XLPE |
| Die Swell, Moderate | HDPE |
| Dimensional Stability, Good | ECTFE , EVA , HDPE , HDPE, HMW , LDPE , LLDPE , MDPE , mLLDPE , UHMWPE |
| Directional Tear (TD) | Oriented HDPE Film |
| Dispersible | EVA , HDPE , LDPE , LDPE+LLDPE , LLDPE , PE, Unspecified , UHMWPE |
| Disposable | HDPE , LDPE |
| Drawdown, Good | EVA , HDPE , HDPE Copolymer , HDPE, HMW , HDPE, MMW , LDPE , LDPE+EVA , LDPE+HDPE , LDPE+LLDPE , LLDPE , MDPE , PE, Unspecified |
| Ductile | HDPE |
| Durable | EVA , HDPE , HDPE, HMW , LDPE , LDPE+LLDPE , LLDPE , MDPE |
| Elastic Recovery, Excellent | EVA , HDPE , mLLDPE , mVLDPE |
| Elasticity, High | EVA , LDPE , LLDPE , ULDPE |
| Electrical Properties, Good | ECTFE , EVA , LDPE , LLDPE , PE, Unspecified , XLPE |
| Electrically Conductive | EVA , HDPE , LDPE , LDPE+LLDPE , LLDPE , PE, Unspecified |
| Electrically Insulating | LDPE |
| Elongation, High | HDPE , LLDPE , mLLDPE |
| Energy Absorption, High | LMDPE , UHMWPE |
| ESCR, High (Stress Crack Resist.) | EVA , HDPE , HDPE Copolymer , HDPE, HMW , HDPE, MMW , LDPE , LLDPE , LMDPE , MDPE , mLLDPE , mVLDPE , PE Copolymer , PE, Unspecified , UHMWPE , XLPE |
| ESD Protection | HDPE , LDPE , UHMWPE |
| Exotherm, Moderate | LDPE , PE, Unspecified |
| Expandable | HDPE |
| Extinguishing, Self | XLPE |
| Extractables, Low | LDPE |
| Extraction Resistant | HDPE |
| Fatigue Resistant | EVA , LDPE |
| Flame Retardant | CPE , ECTFE , HDPE , LDPE , LLDPE , LMDPE , PE Alloy , PE, Unspecified , UHMWPE , XLPE |
| Flexibility, Good | EVA , HDPE , HDPE, HMW , LDPE , LDPE+HDPE , LLDPE , LMDPE , MDPE , mLLDPE , mVLDPE , PE Copolymer , PE, Unspecified , ULDPE , VLDPE , XLPE |
| Flexibility, Low Temperature | EVA , LDPE , LLDPE , LMDPE |
| Flow, Good | ECTFE , EVA , HDPE , HDPE Copolymer , HDPE, MMW , HMWPE , LDPE , LLDPE , LMDPE , MDPE , PE, Unspecified |
| Flow, High | EVA , HDPE , HDPE Copolymer , LDPE , LLDPE , LMDPE , MDPE , mLLDPE , PE Copolymer , PE, Unspecified , XLPE |
| Flow, Low | EVA , HDPE , LDPE , LLDPE , MDPE , PE Copolymer |
| Flow, Medium | EVA , HDPE , HDPE Copolymer , LDPE , LLDPE |
| Foamable | EVA , HDPE , LDPE , LLDPE , LMDPE , MDPE , PE Homopolymer |
| Food Contact Acceptable | EVA , HDPE , HDPE Copolymer , HDPE, HMW , HDPE, MMW , HMWPE , LDPE , LDPE+EVA , LDPE+LLDPE , LLDPE , LMDPE , MDPE , mLLDPE , mVLDPE , PE Copolymer , PE, Unspecified , UHMWPE , VLDPE |
| Friction, High | HMWPE , LDPE , LLDPE |
| Friction, Low | ECTFE , EVA , HDPE , HMWPE , LDPE , LLDPE , MDPE , mLLDPE , PE, Unspecified , UHMWPE |
| Fuel Resistant | HDPE , HDPE, HMW , PE, Unspecified , UHMWPE |
| Fumes, Low to None | LDPE |
| Fungus Resistant | HDPE |
| Gas Permeability, Low | HDPE , LDPE |
| Gas-fading Resistant | HDPE |
| Gasoline Resistance | HDPE Copolymer |
| Gauge Control, Good | HDPE, HMW , LLDPE , PE, Unspecified |
| Gel, Low | EVA , HDPE , HDPE, HMW , HDPE, MMW , LDPE , LLDPE , LMDPE , MDPE , PE, Unspecified , VLDPE |
| General Purpose | EVA , HDPE , HDPE, HMW , LDPE , LLDPE , LMDPE , MDPE , mLLDPE , PE Copolymer , PE, Unspecified |
| Gloss, High | EVA , HDPE , HDPE Copolymer , HDPE, HMW , HDPE, MMW , LDPE , LLDPE , LMDPE , MDPE , mLLDPE , PE, Unspecified |
| Gloss, Low | LDPE |
| Gloss, Medium | EVA , HDPE , LDPE , LLDPE , PE Copolymer |
| Glow in the Dark | PE, Unspecified |
| Grease Resistant | EVA , HDPE , LDPE , LDPE+HDPE |
| Halogen Content, Low | LDPE |
| Halogen Content, None | HDPE , LDPE , LLDPE , PE, Unspecified , UHMWPE , XLPE |
| Halogenated | HDPE , LDPE , PE, Unspecified , XLPE |
| Hardness, High | ECTFE , EVA , HDPE , LLDPE , LMDPE , MDPE |
| Hardness, Medium | HDPE |
| Heat Aging Resistance, Good | EVA , HDPE , HDPE Copolymer , LDPE , LLDPE , MDPE , PE Copolymer , PE, Unspecified |
| Heat Resistance, High | EVA , HDPE , HDPE Copolymer , HDPE, HMW , HDPE, MMW , HMWPE , LDPE , LDPE+HDPE , LLDPE , LMDPE , MDPE , PE Copolymer , PE, Unspecified , UHMWPE |
| Heat Resistance, Medium | EPE , HDPE , LDPE , LLDPE , LMDPE |
| Heat Seal, Good | EVA , HDPE , HDPE, HMW , LDPE , LDPE+EVA , LLDPE , LMDPE , MDPE , mLLDPE , PE Homopolymer , PE, Unspecified , ULDPE , VLDPE |
| Heat Sealability, Low Temp. | EVA , HDPE , LDPE , LLDPE , mLLDPE , PE, Unspecified , ULDPE , VLDPE |
| Heat Sealable | LDPE , LLDPE , PE, Unspecified |
| Heat Stabilized | HDPE , HDPE Copolymer , LDPE , LLDPE , LMDPE , MDPE , PE Copolymer , PE, Unspecified , UHMWPE , XLPE |
| Homopolymer | HDPE , HDPE, HMW , HDPE, MMW , LDPE , LLDPE , MDPE , PE Homopolymer , PE, Unspecified |
| Hydrocarbon Resistant | ECTFE , HDPE , PE Copolymer , UHMWPE |
| Ignition Resistant | ECTFE , HDPE , LDPE , LLDPE |
| Impact Modified | CPE , EVA , PE, Unspecified |
| Impact Resistance, Good | ECTFE , EVA , HDPE , HDPE Copolymer , HDPE, HMW , HDPE, MMW , HMWPE , LDPE , LDPE+LLDPE , LLDPE , LMDPE , MDPE , PE Copolymer , PE, Unspecified , UHMWPE , ULDPE+EVA , VLDPE |
| Impact Resistance, High | ECTFE , EVA , HDPE , HDPE Copolymer , HDPE, HMW , HDPE, MMW , LDPE , LDPE+EVA , LLDPE , LMDPE , MDPE , mLLDPE , PE Copolymer , PE, Unspecified , UHMWPE , VLDPE , XLPE |
| Impact Resistance, Low Temp. | EVA , HDPE , HDPE Copolymer , HDPE, HMW , LDPE , LLDPE , LMDPE , MDPE , mLLDPE , PE, Unspecified , UHMWPE |
| Impact Resistance, Medium | HDPE |
| Impact Resistance, Ultra High | HDPE , HDPE Copolymer , LDPE , LLDPE , MDPE |
| Industrial Resin | LDPE |
| Kosher Approved | HDPE , HDPE Copolymer , HDPE, HMW , LDPE , LLDPE |
| Lap Sealable, In Lamination | Oriented HDPE Film |
| Lubricated | EVA , HDPE , HDPE, HMW , HMWPE , LDPE , LDPE+LLDPE , LLDPE , PE, Unspecified , UHMWPE |
| Lubricating, Self | ECTFE , HDPE , UHMWPE |
| Machinable | ECTFE , HDPE , HDPE, HMW , LDPE , LLDPE , MDPE , PE Homopolymer , UHMWPE |
| Melt Stability, High | HDPE , LDPE , LLDPE |
| Melt Strength, Good | HDPE , HDPE Copolymer , HDPE, HMW , HDPE, MMW , LDPE , LLDPE , LMDPE , MDPE , PE, Unspecified , UHMWPE |
| Migration, Low to None | LDPE , LLDPE |
| Moisture Absorption, Low | HDPE , UHMWPE |
| Moisture Resistant | ECTFE , EVA , HDPE , LDPE , MDPE , PE, Unspecified , UHMWPE , XLPE |
| Moisture Vapor Transmission, Low | HDPE , LDPE |
| Mold Release, Good | EVA , HDPE , HDPE, HMW , HDPE, MMW , LDPE , LLDPE , LMDPE , MDPE , PE, Unspecified |
| Moldability, Good | EVA , HDPE , HDPE Copolymer , HDPE, HMW , HMWPE , LDPE , LLDPE , LMDPE , MDPE , PE, Unspecified |
| Molecular Wt. Dist., Bimodal | HDPE , HDPE, HMW |
| Molecular Wt. Dist., Med.-Wide | HDPE , HDPE Copolymer , HDPE, HMW , HDPE, MMW , LDPE , LLDPE , LMDPE , MDPE |
| Molecular Wt. Dist., Narrow | HDPE , HDPE Copolymer , HDPE, MMW , LDPE , LLDPE , LMDPE , MDPE , PE Copolymer , PE, Unspecified |
| Molecular Wt. Dist., Wide | HDPE , LDPE |
| Molecular Wt., High | ECTFE , EVA , HDPE , HDPE Copolymer , HDPE, HMW , LDPE , LDPE+LLDPE , LLDPE , MDPE , PE, Unspecified , UHMWPE , VLDPE |
| Molecular Wt., Low | EVA , HDPE , HDPE Copolymer , LDPE , PE, Unspecified |
| Molecular Wt., Medium | EVA , HDPE , HDPE Copolymer , HDPE, MMW , LDPE , LLDPE , MDPE , PE, Unspecified |
| Molecular Wt., Ultra High | HDPE , HDPE Copolymer , HDPE, HMW , LDPE , UHMWPE |
| Monomer Content, High | LDPE |
| Neck-In, Low | EVA , HDPE , LDPE , LLDPE |
| Noise Damping | HDPE , UHMWPE |
| Non-Abrasive | LDPE |
| Nucleated | ECTFE , HDPE , LLDPE , PE, Unspecified |
| Odor Transfer, Low | HDPE , LDPE |
| Odor, Low to None | EVA , HDPE , HDPE Copolymer , HDPE, MMW , LDPE , LLDPE , XLPE |
| Oil Resistant | CPE , HDPE , HDPE Copolymer , XLPE |
| Opticals | EVA , HDPE , LDPE , LDPE+EVA , LDPE+LLDPE , LLDPE , LMDPE , MDPE , mLLDPE , PE, Unspecified , ULDPE , VLDPE |
| Organoleptic Properties, Good | EVA , HDPE , LDPE , LLDPE , LMDPE , MDPE , PE, Unspecified , VLDPE |
| Outgassing, Low to None | XLPE |
| Oxidation Resistant | HDPE , LDPE , LLDPE , MDPE , PE, Unspecified , XLPE |
| Ozone Resistant | HDPE |
| Paintable | HDPE , LDPE , PE, Unspecified |
| Phosphorus Content, Low to None | LLDPE |
| Porous | LDPE , PE, Unspecified |
| Printability, Excellent | HDPE , HDPE Copolymer , LDPE , LLDPE , PE Alloy , PE, Unspecified |
| Processability, Good | ECTFE , EVA , HDPE , HDPE Copolymer , HDPE, HMW , HDPE, MMW , LDPE , LDPE+EVA , LDPE+HDPE , LDPE+LLDPE , LLDPE , LMDPE , MDPE , mLLDPE , PE Alloy , PE Copolymer , PE, Unspecified , ULDPE , XLPE |
| Processing Stability, Good | EVA , HDPE , HDPE Copolymer , HDPE, HMW , LDPE , LLDPE , LMDPE |
| Puncture Resistant | EVA , HDPE , HDPE, HMW , HDPE, MMW , LDPE , LLDPE , mLLDPE , PE, Unspecified , VLDPE |
| Purity, High | ECTFE , HDPE , LDPE , LLDPE , LMDPE , PE, Unspecified |
| Radiation Resistant | ECTFE , EVA |
| Recyclable Material | HDPE , HDPE, HMW , LDPE , LLDPE , LMDPE , MDPE , PE Alloy , PE Copolymer , PE, Unspecified |
| Renewable Resource Derived | |
| | |