| Product | Generic | Manufactured by |
| 4DUR® | PBT, PBT+PET, PC+PBT | 4Plas |
| 4LAC® | ABS | 4Plas |
| 4LEX® | PC | 4Plas |
| 4LOY® | ABS+PC | 4Plas |
| 4MID® | Nylon 6, Nylon 66 | 4Plas |
| 4PET® | PET | 4Plas |
| 4PROP® | PP Copolymer, PP Homopolymer | 4Plas |
| 4VIN® | PVC, Unspecified | 4Plas |
| A. Schulman EVA | EVA | A. Schulman Inc. |
| A. Schulman PE | HDPE, HDPE Copolymer, HDPE, HMW, LDPE, LLDPE, LMDPE, PE Copolymer, PE, Unspecified | A. Schulman Inc. |
| A. Schulman PP | PP Copolymer, PP Homopolymer, PP Impact Copolymer, PP Random Copolymer, PP, Unspecified | A. Schulman Inc. |
| Aardalloy® | Acetal (POM) Copolymer | Aardvark Polymers |
| Aarlon® | Nylon 6, Nylon 66 | Aardvark Polymers |
| Aarolene® | ABS+PC, HDPE, LDPE, Nylon 6, Nylon 66, PC, PP Copolymer, PP Homopolymer, PS (GPPS), PS (HIPS), PS (MIPS) | Aaron Industries Corp. |
| Aarolene® Reprocessed | PP Copolymer, PP Homopolymer, PS (GPPS), PS (HIPS), PS (MIPS) | Aaron Industries Corp. |
| Aaron | HDPE, LDPE, LLDPE, PP Copolymer, PP Homopolymer, PS (GPPS), PS (HIPS), PS (MIPS) | Aaron Industries Corp. |
| Aaroprene® | ABS, Nylon 6, Nylon 66, PC, PP, Unspecified, TPE, TPO (POE) | Aaron Industries Corp. |
| Aartel® | Acetal (POM) Copolymer, Acetal (POM) Homopolymer | Aardvark Polymers |
| Abifor® | ABS | DTR S.r.l. (Develop Thermoplastic Resins) |
| Ablebond | Epoxy | Ablestik Laboratories |
| Ablefilm | Epoxy | Ablestik Laboratories |
| ABS Proquigel | ABS | Proquigel |
| ABSCOM® | ABS, ABS+PC, ASA | Polymer Compounders Limited |
| Abstat | ABS | Mitech Corporation |
| Abstron | ABS, ABS+PC | Bhansali Engineering Polymers Limited |
| Absylux | ABS | Westlake Plastics Company |
| ACCUCOMP™ | ABS, Acetal (POM) Copolymer, Acrylic, Unspecified, ASA, HDPE, LDPE, Nylon 6, Nylon 66, PC, PET, PP Copolymer, PP Homopolymer, PS (GPPS), PS (HIPS), SAN | ACLO Compounders Inc. |
| ACCUGUARD™ | ABS, LDPE, PC, PP Copolymer, PP Homopolymer, PPE | ACLO Compounders Inc. |
| Acculam™ | Epoxy, Mel Phenolic, Phenolic, Silicone | Accurate Plastics, Inc. |
| ACCULOY™ | ABS+PC, ASA+PC, PC+PET | ACLO Compounders Inc. |
| Accuply® | TP, Unspecified | Accurate Plastics, Inc. |
| ACCUTECH™ | ABS, HDPE, Nylon 6, PC, PP Copolymer, PP Homopolymer, PPE, SAN, TPO (POE), TPU, Unspecified | ACLO Compounders Inc. |
| Achieve™ | PP Homopolymer | ExxonMobil Chemical |
| ACLAM® | Polyolefin, Unspecified | Honeywell |
| ACLAR® | PCTFE | Honeywell |
| Aclon ™ | PCTFE | Honeywell |
| ACNOR | PPE+PS | Aquafil Technopolymers S.p.A. |
| Acrigel® | Acrylic (PMMA) | Unigel Plásticos |
| Acrolex | PC+Acrylic | Ferro Corporation |
| ACRYLITE PLUS® | Acrylic (PMMA) | CYRO Industries/Evonik Degussa Corporation |
| ACRYLITE SuPure™ | Acrylic (PMMA) | CYRO Industries/Evonik Degussa Corporation |
| ACRYLITE® | Acrylic (PMMA) | CYRO Industries/Evonik Degussa Corporation |
| ACRYMID™ | Acrylic (PMMA) | CYRO Industries/Evonik Degussa Corporation |
| Acrypet® | Acrylic (PMMA) | Mitsubishi Rayon America Inc. |
| ACRYREX® | Acrylic (PMMA) | CHI MEI CORPORATION |
| ACRYSTEX® | MMS | CHI MEI CORPORATION |
| Actymer® | TPV | Riken Technos Corp. |
| ACUDEL® | PPSU | Solvay Advanced Polymers |
| AD majoris | Acetal (POM) Copolymer, Acetal (POM) Homopolymer, HDPE, Nylon 6, Nylon 66, Nylon 66/6, PBT, PC, PP Copolymer, PP Homopolymer, PP, High Crystal, PP, Unspecified | AD majoris |
| ADDILENE | PP Copolymer, PP Homopolymer, PP, Unspecified | ADDIPLAST |
| ADDINYL | Nylon 6, Nylon 66, Nylon 66/6, Nylon, Unspecified | ADDIPLAST |
| Adell PBT | PBT | Adell Plastics, Inc. |
| Adell PC | PC, PC Alloy | Adell Plastics, Inc. |
| Adell PE | HDPE | Adell Plastics, Inc. |
| Adell PET | PET | Adell Plastics, Inc. |
| Adell Polyamide | Nylon 6, Nylon 612, Nylon 66, Nylon 66/6, Nylon, Unspecified | Adell Plastics, Inc. |
| Adell Polyolefin | Polyolefin, Unspecified | Adell Plastics, Inc. |
| Adell PP | PP Copolymer, PP Homopolymer, PP, Unspecified | Adell Plastics, Inc. |
| Adell PS | PS (HIPS) | Adell Plastics, Inc. |
| ADENE | PP Copolymer, PP Homopolymer, PP, Unspecified | A.D. Compound spa |
| Adflex | Polyolefin, Unspecified, PP Copolymer, TPO (POE) | LyondellBasell Industries |
| Adifran® | SBS | VTC TPE Group |
| Adiprene® | PUR-Eth,aliphat, PUR-Ether/MDI, PUR-Ether/TDI, TSU | Chemtura |
| ADMER® | PE, Unspecified, PP, Unspecified, TPE | Mitsui Chemicals America, Inc. |
| ADPOLY | PE, Unspecified, Polyolefin, Unspecified, PP, Unspecified | Honam Petrochemical Corporation |
| Adstif | PP Homopolymer, PP Impact Copolymer, PP, High Crystal, PP, Unspecified | HMC Polymers LyondellBasell Industries
|
| Adsyl | Polyolefin, Unspecified, PP, Unspecified | LyondellBasell Industries |
| Ad-Tech Epoxy | Epoxy | Ad-Tech Plastic Systems Corp. |
| Ad-Tech Polyester | Polyester, TS | Ad-Tech Plastic Systems Corp. |
| Ad-Tech Urethanes | PUR, Unspecified, TSU | Ad-Tech Plastic Systems Corp. |
| ADTEX® | EVA, HDPE, LDPE, LLDPE, PE Copolymer, Polyolefin, Unspecified, PP, Unspecified | Japan Polychem Corporation Japan Polyolefins Co., Ltd. (JPO)
|
| Advanced Composites | Polyolefin, Unspecified, PP Impact Copolymer, PP, Unspecified, TPO (POE) | Advanced Composites, Inc. |
| Aegis® | Nylon 6, Nylon 66/6, Nylon, Unspecified | Honeywell |
| AFFINITY™ | POP | Dow Plastics |
| AgroResin™ | Biodeg Syn Poly | Grenidea Technologies Pte Ltd |
| Akoafloor | PB | LyondellBasell Industries |
| Akulon® | Nylon 6, Nylon 66 | DSM Engineering Plastics |
| Akulon® Ultraflow® | Nylon 6 | DSM Engineering Plastics |
| ALAMID® | Nylon 11, Nylon 12, Nylon 6, Nylon 610, Nylon 612, Nylon 66 | LEIS Polytechnik - polymere Werkstoffe GmbH |
| Alastian AT PE | HDPE, PE, Unspecified | Alastian |
| Alastian AT PP | PP Homopolymer, PP Impact Copolymer, PP Random Copolymer | Alastian |
| Alastian PE | PE, Unspecified | Alastian |
| Alastian PP | PP Homopolymer, PP Impact Copolymer, PP Random Copolymer, PP, Unspecified | Alastian |
| Alathon® | HDPE, HDPE Copolymer, HDPE, HMW, HDPE, MMW, MDPE | LyondellBasell Industries |
| Alathon® ETP | HDPE | LyondellBasell Industries |
| ALCOM® | ABS, Acetal (POM) Copolymer, Nylon 6, Nylon 66, PBT, PC, PP, Unspecified, PPA, PS (GPPS), TPU, Unspecified | Albis Plastic GmbH |
| Alcryn® | MPR | Advanced Polymer Alloys |
| ALCUDIA® | EBA, EVA, HDPE, LDPE, MDPE | REPSOL YPF |
| ALFATER XL® | PP+EPDM, TPE, TPV | Albis Plastic GmbH |
| Algoflon | PTFE | Solvay Solexis, Inc. |
| Alkamix™ | LLDPE | Qenos Pty Ltd |
| Alkathene™ | LDPE, LLDPE | Qenos Pty Ltd |
| Alkathene™ Ultra | LLDPE | Qenos Pty Ltd |
| Alkatuff™ | LLDPE | Qenos Pty Ltd |
| Alloy Exchange Reprocessed | ABS, ABS+PC | Alloy Exchange, Inc. |
| ALM PC | ABS+PC, PC, PC+PBT | Custom Resins Group |
| Alpha PVC | PVC Elastomer, PVC, Flexible, PVC, Rigid, PVC, Semi-Rigid, PVC, Unspecified | AlphaGary |
| Alpha TPR | TES | AlphaGary |
| ALPHALAC | PS (HIPS) | LG Chem Ltd. |
| ALTECH® | Nylon 6, Nylon 66 | Albis Plastic GmbH |
| Altuglas® | Acrylic (PMMA) | Altuglas International of Arkema Inc. |
| Amalloy® | Proprietary | Amco Plastic Materials Inc. |
| AMC | Phenolic, Vinyl Ester | Quantum Composites Inc. |
| Americas Styrenics | PS (GPPS), PS (HIPS) | Americas Styrenics LLC |
| Amilan® | Nylon 6, Nylon 610, Nylon 66, Nylon Copolymer, Nylon, Unspecified | Toray Resin Company |
| Amilus™ | Acetal (POM) Copolymer | Toray Resin Company |
| AMODEL® | PPA | Solvay Advanced Polymers |
| AMPLIFY™ EA | EEA | Dow Plastics |
| AMPLIFY™ GR | MAH-g | Dow Plastics |
| AMPLIFY™ IO | Ionomer | Dow Plastics |
| Amtai Nylon | Nylon 6 | Amtai's Group Inc. |
| Amtai PC/ABS | ABS+PC | Amtai's Group Inc. |
| Andur | PCL, PUR-Est/eth,TDI, PUR-Ester/MDI, PUR-Ester/TDI, PUR-Eth,aliphat, PUR-Ether/MDI, PUR-Ether/TDI, PUR-MDI, PUR-TDI | Anderson Development Company |
| Anjablend® A | ABS+PC | J&A Plastics GmbH |
| Anjablend® B | PC+PBT | J&A Plastics GmbH |
| Anjacryl® | Acrylic (PMMA) | J&A Plastics GmbH |
| Anjadur® | PBT | J&A Plastics GmbH |
| Anjaform® | Acetal (POM) Copolymer | J&A Plastics GmbH |
| Anjalin® | ABS | J&A Plastics GmbH |
| Anjalon® | PC | J&A Plastics GmbH |
| Anjamid® 6 | Nylon 6 | J&A Plastics GmbH |
| Anjamid® 6.6 | Nylon 66 | J&A Plastics GmbH |
| Anjamid® 6/6.6 | Nylon 66/6 | J&A Plastics GmbH |
| Anjapur® | TPU, Unspecified | J&A Plastics GmbH |
| Apec® | PC | Bayer MaterialScience AG Bayer MaterialScience LLC
|
| APEL | COC | Mitsui Chemicals America, Inc. |
| APEX® | PVC, Flexible, PVC, Semi-Rigid, PVC+PUR | Teknor Apex Company |
| API PS | PS (GPPS), PS (HIPS), PS (MIPS) | American Polymers, Inc. |
| Apical® | PI, TS | Kaneka Corporation |
| apifive® | EVA, Polyolefin, Unspecified | API SpA |
| apigo® | TPO (POE), TPU, Unspecified | API SpA |
| apilon 52® | TPU-Polyester, TPU-Polyether | API SpA |
| apilon 52c® | TPU-Ester/Ether, TPU-PC, TPU-Polyester, TPU-Polyether | API SpA |
| apilon 52soft® | TPU-Polyester | API SpA |
| apizero® | EVA | API SpA |
| Aplax | PP, High Crystal, PP, Unspecified | Ginar Technology Co., LTD. |
| Appeel® | AEM+TPC-ET, EVA | DuPont Packaging & Industrial Polymers |
| AquaClear™ | PET | Wellman, Inc. |
| Aqualoy® | Nylon 66, PP, Unspecified | A. Schulman Inc. |
| AQUAMID | Nylon 6, Nylon 66 | Aquafil Technopolymers S.p.A. |
| Aquamix™ | Latex | PolyOne Corporation |
| Aquathene® | EVS, PE, Unspecified, Proprietary | LyondellBasell Industries |
| AQUATUF® | HDPE | Muehlstein Compounded Products |
| Arbelac | ABS, PET | Connell Bros Company LTD |
| ARBOFORM® | CA | TECNARO GmbH |
| ARCEL® | PS+PE | NOVA Chemicals |
| ARGETENA I® | LDPE | ARPECHIM |
| ARGETENA J® | HDPE | ARPECHIM |
| Arimax | TS, Unspecified | Ashland Specialty Chemical |
| Aristech | ABS+Acrylic | Aristech Acrylics LLC |
| ARK | TPU, Unspecified, TPU-Polyester | Arkadia Plastics, Inc. |
| ARLEN | Nylon 6T | Mitsui Chemicals America, Inc. |
| Arlon® | Epoxy, PEEK, PI, TP, PTFE | Arlon-MED Greene, Tweed & Co.
|
| Arnite® | PBT, PBT+PET, PC+PBT, PET | DSM Engineering Plastics |
| Arnitel® | TPC-ES, TPC-ET, TPE | DSM Engineering Plastics |
| AROPOL™ | Polyester, TS | Ashland Specialty Chemical |
| ARTON | TP, Unspecified | JSR Corporation |
| Asaclean™ | Proprietary | ASACLEAN - Sun Plastech Inc. |
| Asaflex™ | SBS | AKelastomers |
| Asahi Kasei ABS | ABS | Asahi Kasei Plastics North America Inc. |
| Asahi Kasei PE | HDPE, PE, Unspecified | Asahi Kasei Plastics North America Inc. |
| Asahi Kasei Polyamide | Nylon 6, Nylon 66, Nylon 66 Alloy | Asahi Kasei Plastics North America Inc. |
| Asahi Kasei PP | PP Copolymer, PP Homopolymer, PP, Unspecified | Asahi Kasei Plastics North America Inc. |
| Ascend™ | Nylon 66, Nylon 66/6 | Solutia Inc. |
| ASHLENE® | ABS, ABS+PC, Acetal (POM) Copolymer, Acetal (POM) Homopolymer, Nylon 11, Nylon 12, Nylon 6, Nylon 610, Nylon 612, Nylon 66, Nylon 66/6, PBT, PC, PC+PBT, PET, PPE, PPE+PS, PPE+PS+Nylon, SAN | Ashley Polymers, Inc. |
| ASPUN™ | LLDPE | Dow Plastics |
| Asrene® | HDPE, MDPE | Chandra Asri |
| ASTADUR™ | PBT | Marplex Australia Pty. Ltd. |
| ASTALAC™ | ABS, ABS+PBT, ASA, ASA+ABS, ASA+PC, ASA+PUR, PS (HIPS) | Marplex Australia Pty. Ltd. |
| ASTALENE™ | PBT | Marplex Australia Pty. Ltd. |
| ASTALON™ | PC, PC+PET | Marplex Australia Pty. Ltd. |
| ASTALOY™ | ABS+PC, ABS+PET, ASA+PC, ASA+PET | Marplex Australia Pty. Ltd. |
| ASTAMID™ | Nylon 6, Nylon 66 | Marplex Australia Pty. Ltd. |
| ASTAPET™ | PBT+PET, PC+PET, PET | Marplex Australia Pty. Ltd. |
| ASTAPROP™ | PP Copolymer, PP Homopolymer, PP Impact Copolymer, PP, Unspecified | Marplex Australia Pty. Ltd. |
| ASTARYL™ | PPE+PS | Marplex Australia Pty. Ltd. |
| ASTATAL™ | Acetal (POM) Copolymer | Marplex Australia Pty. Ltd. |
| ASTAVIN™ | PVC, Flexible, PVC, Rigid | Marplex Australia Pty. Ltd. |
| AT | LDPE | AT Plastics Inc. |
| Ateva® | EVA | AT Plastics Inc. |
| Atlac | Polyester, TS, Vinyl Ester | Reichhold Chemicals, Inc. |
| ATRATE® | ABS | Nippon A&L Inc. |
| Atron Nylon 6 | Nylon 6 | Applied Thermoplastic Resources |
| Atron Nylon 66 | Nylon 66 | Applied Thermoplastic Resources |
| ATTANE™ | ULDPE | Dow Plastics |
| Auracell™ | CA, CAP | Rotuba Extruders, Inc. |
| AURUM® | PI, TP | Mitsui Chemicals America, Inc. |
| Austrex | PS (GPPS), PS (HIPS) | Polystyrene Australia Pty Ltd |
| Avalon | PTFE, UHMWPE | Greene, Tweed & Co. |
| Avantra® | PS (HIPS) | PMC Group Polymer Products |
| Avantra® PS | PS (HIPS) | INEOS NOVA LLC |
| AvaSpire® | PEEK | Solvay Advanced Polymers |
| AVP* | ABS, ABS+PC, Nylon 6, Nylon 66, PBT, PBT Alloy, PC, PC+Acrylic, PC+PBT, PC+PET | SABIC Innovative Plastics |
| AZDEL* | PP Alloy, PP Copolymer, PP, Unspecified, TP, Unspecified | Azdel, Inc. |
| AZMET* | PBT, PET | Azdel, Inc. |
| Bach | ABS+PC, Nylon 6, PC | Bach Plastic Works Inc. |
| Bacon Epoxy Resin | Epoxy | Bacon Industries Inc. |
| Bacon Polymers | Epoxy, PUR, Unspecified | Bacon Industries Inc. |
| Badadur® | PBT | Bada AG |
| Badaflex® | TPE | Bada AG |
| Badamid® | Nylon 6, Nylon 66, Nylon 66/6 | Bada AG |
| Bakelite® | EP, Mel Formald, PF, Polyester Alloy | Hexion Specialty Chemicals GmbH |
| Bangkok PET | PET | Bangkok Polyester Public Company Limited |
| Bapolan® | ABS, PS (GPPS), PS (HIPS) | Bamberger Polymers, Inc. |
| Bapolene® | EVA, HDPE, HDPE, HMW, LDPE, LLDPE, MDPE, PET, PP Copolymer, PP Homopolymer, PP Impact Copolymer, PP Random Copolymer | Bamberger Polymers, Inc. |
| Barex® | Nitrile Resin | INEOS Barex |
| Barrialox | Polyester, TP | Toray Resin Company |
| Basell PP | PP Homopolymer | LyondellBasell Industries |
| BASEREN | PS (GPPS), PS (HIPS) | BASIC Petrokimya |
| Bayblend® | ABS+PC, AES+PC, ASA+PC | Bayer MaterialScience AG Bayer MaterialScience LLC
|
| Baydur® | PUR-MDI | Bayer Corporation, Polyurethanes Div. Bayer MaterialScience AG
|
| Baydur® GS | PUR-MDI | Bayer Corporation, Polyurethanes Div. Bayer MaterialScience AG
|
| Baydur® SFR | PUR-MDI | Bayer Corporation, Polyurethanes Div. |
| Baydur® STR | PUR-MDI | Bayer Corporation, Polyurethanes Div. |
| Bayflex® | PUR, Unspecified, TSU | Bayer Corporation, Polyurethanes Div. Bayer MaterialScience AG
|
| Bayfol® | PC, PC+PBT | Bayer MaterialScience LLC |
| Baygal® | PUR-Ether | Bayer MaterialScience AG |
| Baysilone® | Silicone | Bayer Corporation, Industrial Chemicals |
| Baytec® | TSU | Bayer Corporation, Polyurethanes Div. |
| Baytec® SPR | PUR-MDI | Bayer Corporation, Polyurethanes Div. |
| BC PS | PS (GPPS), PS (HIPS) | BC Chemical Co., Ltd. |
| BCC Resins | Epoxy, Polyester, TS, PUR, Unspecified, Silicone, TS, Unspecified, TSU | BCC Products Inc. |
| Beetle | Urea Formald | Cytec Industries Inc. |
| Beetle® | ABS+PC, Acetal (POM) Copolymer, Nylon 6, Nylon 66, Nylon 66/6, PBT, PBT+PET, PC, PET, PP Homopolymer | BIP Limited Chem Polymer Corporation
|
| BENVIC® | PVC, Unspecified | Solvay Benvic |
| Bergadur™ | PBT | PolyOne Corporation |
| Bergamid™ | Nylon 6, Nylon 66, Nylon 66/6 | PolyOne Corporation |
| BESTDUR | PBT, PBT+PET, PET | Triesa Plastics |
| BESTNYL | Nylon 6, Nylon 6+ABS, Nylon 66, Nylon 66/6, Nylon+PP | Triesa Plastics |
| BESTPOLUX | ABS+PC, PC, PC+PBT, PC+PET | Triesa Plastics |
| BESTPOM | Acetal (POM) Copolymer, Acetal (POM) Homopolymer | Triesa Plastics |
| BESTRAN | PP, Unspecified | Triesa Plastics |
| Beta (ß)-PPR™ | PP Random Copolymer | Borealis A/S |
| Beta (ß)-PP™ | PP Homopolymer | Borealis A/S |
| Bexloy® | Ionomer, PET, TPE | DuPont Packaging & Industrial Polymers |
| BFI | HDPE, HMW, LDPE, PE, Unspecified, PP Copolymer, PP Homopolymer, PP Impact Copolymer | Blueridge Films Inc. |
| Bicor™ | OPP Film | ExxonMobil Chemical |
| BIOCETA® | CA | Mazzucchelli 1849 Spa |
| Biocycle | Biodeg Syn Poly | Biocycle |
| Bio-Flex® | PLA | FKuR Kunststoff GmbH |
| Biograde | Biodeg Syn Poly | Biograde Group of Companies |
| Biograde® | CA | FKuR Kunststoff GmbH |
| BIOH™ Polyol | Biodeg Syn Poly | Cargill Industrial Bio-Products |
| Biomax® Strong | PLA | DuPont Packaging & Industrial Polymers |
| Biomer® | Biodeg Syn Poly | Biomer |
| Bionate® | PC+TPU | The Polymer Technology Group |
| Bionelle | Biodeg Syn Poly | Showa Highpolymer Co., LTD |
| BIOPar® | Biodeg Syn Poly | BIOP Biopolymer Technologies AG |
| Biopearls™ | PLA | R.O.J. Jongboom Holding B.V. |
| BIOPLAST® | TP, Unspecified | BIOTEC GmbH & Co. KG |
| BioSpan® | PUR, Unspecified | The Polymer Technology Group |
| BioTuf | Biodeg Syn Poly | Heritage Plastics, Inc. |
| BJB Epoxy | Epoxy | BJB Enterprises, Inc. |
| BJB Polyurethane | PUR, Unspecified, TSU | BJB Enterprises, Inc. |
| BJB Silicone | Silicone | BJB Enterprises, Inc. |
| BLENDEX | ABS, AES, AMS-ABS, AMSAN, AMSSAN, ASA, MMASAN, PC, PPE, PPE+PS+Nylon, PS (GPPS), SAN | Chemtura |
| BMC | Alkyd, Polyester, TS, Vinyl Ester | Bulk Molding Compounds, Inc. |
| Boltaron | ABS+PVC, ABS+PVC+Acrylic, CPVC, PCL, PP, Unspecified, PVC, Unspecified | Boltaron Performance Products |
| BONDYRAM® | HDPE, PP Copolymer, PP Homopolymer, PP, Unspecified | Polyram Ram-On Industries |
| Borair™ | PP, Unspecified | Borealis A/S |
| Borcell™ | HDPE, LDPE, MDPE, Polyolefin, Unspecified | Borealis A/S |
| Borclean™ | PP Homopolymer | Borealis A/S |
| Borclear™ | PP Copolymer, PP Random Copolymer | Borealis A/S |
| Borcoat™ | HDPE, PE, Unspecified, PP Impact Copolymer, PP, Unspecified | Borealis A/S |
| Borcom™ | PP, Unspecified | Borealis A/S |
| Borealis | HDPE, HDPE, HMW, LDPE, LLDPE, PE, Unspecified, Polyolefin, Unspecified, XLPE | Borealis A/S |
| Borealis PE | EBA, HDPE, HDPE, HMW, LDPE, LLDPE, LMDPE, MDPE, PE Copolymer, PE, Unspecified, XLPE | Borealis A/S |
| Borealis PP | HDPE, PP Copolymer, PP Homopolymer, PP Impact Copolymer, PP Random Copolymer, PP, Unspecified | Borealis A/S |
| Borecene Compact™ | LMDPE | Borealis A/S |
| Borecene™ | LLDPE, LMDPE, MDPE, PE, Unspecified | Borealis A/S |
| BorECO™ | PP Copolymer | Borealis A/S |
| Borflow™ | PP Homopolymer | Borealis A/S |
| Bormed™ | HDPE, LDPE, PP Copolymer, PP Homopolymer, PP Random Copolymer, PP, High Crystal | Borealis A/S |
| Bormod™ | PP Copolymer, PP Homopolymer, PP, High Crystal | Borealis A/S |
| Borpact™ | PP Random Copolymer, PP, High Crystal, PP, Unspecified | Borealis A/S |
| Borpeel™ | Polyolefin, Unspecified | Borealis A/S |
| BorPEX™ | HDPE, HDPE, HMW, MDPE | Borealis A/S |
| BorSafe™ | HDPE, MDPE | Borealis A/S |
| Borseal™ | PP, Unspecified | Borealis A/S |
| Borsoft™ | PP Impact Copolymer, PP Random Copolymer | Borealis A/S |
| Borstar® | HDPE, HDPE Copolymer, LLDPE, MDPE, PE, Unspecified, PP Homopolymer | Borealis A/S |
| BP | PP Copolymer, PP Homopolymer, PP Impact Copolymer, PP, Unspecified | Buckeye Polymers, Inc. |
| BP Flex | SEBS, TPO (POE) | Buckeye Polymers, Inc. |
| BRALEN | LDPE | Slovnaft, a.s. Tiszai Vegyi Kombinat Rt. (TVK)
|
| Braskem EVA | EVA | Braskem |
| Braskem PE | HDPE, HDPE Copolymer, HDPE, HMW, LDPE, LLDPE, LMDPE, MDPE | Braskem |
| Braskem PP | PP Copolymer, PP Homopolymer, PP Impact Copolymer, PP Random Copolymer, PP, HMS | Braskem |
| BRC | PVC, Rigid | Bayshore Rigids, L.L.C. |
| BRESPOL® | PE, Unspecified | SK Corporation |
| Bro-Tex | Nylon 6 | Bro-Tex, Inc. |
| Budd Company SMC | Polyester, TS | ThyssenKrupp Budd Company |
| BULKSAM® | ABS | UMG ABS, Ltd. |
| Buna® EP | EPDM, EPM | LANXESS Corporation |
| BUPLEN® | PP Copolymer, PP Homopolymer | LUKOIL Bulgaria Ltd. |
| BUSTREN® | PS (GPPS), PS (HIPS) | LUKOIL Bulgaria Ltd. |
| BVC | PVC, Flexible, PVC, Rigid, PVC+NBR | Bayshore Vinyl Compounds (BVC) Inc. |
| Bynel® | EA, EAA, EVA, HDPE, LDPE, LLDPE, PP Homopolymer, PP, Unspecified | DuPont Packaging & Industrial Polymers |
| CABELEC® | Acetal (POM) Copolymer, EVA, HDPE, LDPE, Nylon 6, PE, Unspecified, PP Copolymer, PP, Unspecified, PS (GPPS), PUR, Unspecified | Cabot Corporation |
| CALIBRE™ | PC | Dow Plastics |
| Calo-MER™ | TP, Unspecified | The Polymer Technology Group |
| Calp | ABS, HDPE, PP, Unspecified, PS (GPPS), TP, Unspecified | Calp Corporation |
| Calprene® | SBC, SEBS | Dynasol Elastomers |
| Calsak ABS | ABS | Calsak Polymers |
| Caltex PP | PP Homopolymer, PP Impact Copolymer, PP Random Copolymer, PP, Unspecified | GS Caltex |
| Calthane | TSU | Cal Polymers, Inc. |
| Canuck Compounds | ABS, ABS+PC, PC, PC+PBT, PE, Unspecified, Polyolefin, Unspecified, PP, Unspecified, PS (Specialty) | Canuck Compounders Inc. |
| CAPA® | PCL | Perstorp UK Limited |
| Capilene® | PP Copolymer, PP Homopolymer, PP Impact Copolymer, PP Random Copolymer, PP, Unspecified | Carmel Olefins Ltd. |
| Capran Medallion® | Nylon 6 | Honeywell |
| Capran® | Nylon 6, Nylon, Unspecified | Honeywell |
| CAPROWAX P™ | Biodeg Syn Poly | POLYFEA |
| CARBOPRENE® | PP, Unspecified | P-Group Deutschland GmbH |
| Carbo-Rite™ | ABS, Acetal (POM) Homopolymer, PC, PEEK, PEI, PP, Unspecified, PPS, PS (HIPS) | Lubrizol Advanced Materials, Inc. |
| CarboSil™ | TPU, Unspecified | The Polymer Technology Group |
| Carbotex | ABS+PC, PC, PC+PBT | Kotec Corporation |
| Carbothane® | TPU-PC | Lubrizol Advanced Materials, Inc. |
| Carilon | PK | Shell Chemical Company |
| CarmelClear™ | Polyolefin, Unspecified | Carmel Olefins Ltd. |
| CarmelStat™ | PP, Unspecified | Carmel Olefins Ltd. |
| CarmelTech™ | PP Random Copolymer | Carmel Olefins Ltd. |
| Casico™ | PE, Unspecified, Polyolefin, Unspecified, XLPE | Borealis A/S |
| Castall | Epoxy, PUR, Unspecified, PUR-Est/eth,MDI, PUR-Ester/MDI, PUR-Ether/MDI, Silicone, TSU | Lord Corporation |
| Castomax | PUR, Unspecified | Fluid Polymers, Inc. |
| CBT® | PBT | Cyclics Corporation |
| CCP PBT | ABS+PBT, PBT, PET | Chang Chun Plastics Co., LTD. |
| CCP PMC | Phenolic | Chang Chun Plastics Co., LTD. |
| Cefor | PP Copolymer, PP Random Copolymer | Dow Plastics |
| Celanex® | PBT | Ticona |
| Celazole® (T Series) | PBI | PBI Performance Products, Inc. |
| Celcon® | Acetal (POM) Copolymer | Ticona |
| CELEX™ | ABS, ABS+PC, PC | Dow Plastics |
| Cellidor | CAB, CAP | Albis Plastic GmbH |
| Cellobond | Phenolic | Blagden Chemicals Ltd. |
| Cellophane™ | CA | Innovia Films Ltd. |
| CelloTherm™ | CA | Innovia Films Ltd. |
| Celoron | TS, Unspecified | ThyssenKrupp Budd Company |
| CEL-SPAN | HDPE, PP, Unspecified | Phoenix Plastics Co., Inc. |
| Celstran® | HDPE, Nylon 6, Nylon 66, PBT, PP, Unspecified, PPS, TPU, Unspecified | Ticona |
| Celvol® | PVOH | Celanese Corporation |
| Celvol® E | PVOH | Celanese Corporation |
| Centrex® | AES, ASA, ASA+AES, ASA+PC | INEOS ABS (USA) Corporation |
| Ceramer | PPSU | Ceramer GmbH |
| CERTENE™ | ABS, ABS+PC, HDPE, HDPE, HMW, HDPE, MMW, LDPE, LLDPE, MDPE, Nylon 6, Nylon 66, PC, PET, PP Homopolymer, PP Impact Copolymer, PP Random Copolymer, PP, HMS, PS (GPPS), PS (HIPS), SAN | Channel Prime Alliance Muehlstein
|
| Cevian® | ABS, Acrylic, Unspecified | Daicel Polymer Ltd. PlastxWorld Inc.
|
| Cevian®-MAS | MMS | Daicel Polymer Ltd. |
| Cevian®-N | SAN | Daicel Polymer Ltd. PlastxWorld Inc.
|
